Yeast strains
| Strain . | Genotype . | Source . |
|---|---|---|
| JM231 | MATa leu2Δ1 ura3-52 [pRS416] | |
| JM269 | MATa leu2-3,112, ura3-52, his4-34 [pMR3392] | |
| JY429 | MATα fus1Δ1 fus2Δ3 ura3-52 trp1Δ1 | G.R. Fink (Whitehead Institute, Cambridge MA) |
| MY8093 | MATα his3Δ1 leu2Δ0 ura3Δ0 lys2Δ0 | Invitrogen |
| MY9182 | MATa fus2Δ∷HIS3 his3Δ1 leu2Δ0 ura3Δ0 met15Δ0 [pRS416] | |
| MY9183 | MATa fus2Δ∷HIS3 his3Δ1 leu2Δ0 ura3Δ0 met15Δ0 [pMR5480] | |
| MY9184 | MATa fus2Δ∷HIS3 his3Δ1 leu2Δ0 ura3Δ0 met15Δ0 [pMR5482] | |
| MY9201 | MATa fus2Δ∷HIS3 his3Δ1 leu2Δ0 ura3Δ0 met15Δ0 [pMR5469] | |
| MY9208 | MATa bni1Δ∷kanMX fus2Δ∷HIS3 his3Δ1 leu2Δ0 ura3Δ0 met15Δ0 rho− [pMR5482] | |
| MY9211 | MATa fus3Δ∷kanMX fus2Δ∷HIS3 his3Δ1 leu2Δ0 ura3Δ0 met15Δ0 rho− [pMR5482] | |
| MY9213 | MATa pea2Δ∷kanMX fus2Δ∷HIS3 his3Δ1 leu2Δ0 ura3Δ0 met15Δ0 rho− [pMR5482] | |
| MY9214 | MATa rvs161Δ∷kanMX fus2Δ∷HIS3 his3Δ1 leu2Δ0 ura3Δ0 met15Δ0 rho− [pMR5482] | |
| MY9216 | MATa spa2Δ∷kanMX fus2Δ∷HIS3 his3Δ1 leu2Δ0 ura3Δ0 met15Δ0 rho− [pMR5482] | |
| MY9217 | MATa fus1Δ∷kanMX fus2Δ∷HIS3 his3Δ1 leu2Δ0 ura3Δ0 met15Δ0 rho− [pMR5482] | |
| MY9231 | MATa rvs161Δ∷LEU2 fus2Δ∷HIS3 his3Δ200 leu2Δ1 ura3-52 trp1Δ63 [pMR5482] | |
| MY9233 | MATa rvs161-P203Q fus2Δ∷HIS3 his3Δ200 leu2Δ1 ura3-52 trp1Δ63 [pMR5482] | |
| MY9239 | MATa rvs161-A175P fus2Δ∷HIS3 his3Δ200 leu2Δ1 ura3-52 trp1Δ63 [pMR5482] | |
| BY1034 | MATa fus2∷HIS3 RVS167-3xHA∷kanMX ura3-52 lys2-801 ade2-107 his3Δ200 trp1Δ63 leu2-Δ1 | Friesen et al., 2006 |
| MY10025 | MATa fus2∷HIS3 RVS167-3xHA∷kanMX ura3-52 lys2-801 ade2-107 his3Δ200 trp1Δ63 leu2-Δ1 [pMR2414] | From BY1034 |
| MY10026 | MATa fus2∷HIS3 RVS167-3xHA∷kanMX ura3-52 lys2-801 ade2-107 his3Δ200 trp1Δ63 leu2-Δ1 [pMR5480] | From BY1034 |
| BY263 | MATa fus2∷HIS3 ura3-52 lys2-801 ade2-107 his3Δ200 trp1Δ63 leu2-Δ1 | Friesen et al., 2006 |
| MY10027 | MATa fus2∷HIS3 ura3-52 lys2-801 ade2-107 his3Δ200 trp1Δ63 leu2-Δ1 [pMR2414] | From BY263 |
| MY10028 | MATa fus2∷HIS3 ura3-52 lys2-801 ade2-107 his3Δ200 trp1Δ63 leu2-Δ1 [pMR5480] | From BY263 |
| Strain . | Genotype . | Source . |
|---|---|---|
| JM231 | MATa leu2Δ1 ura3-52 [pRS416] | |
| JM269 | MATa leu2-3,112, ura3-52, his4-34 [pMR3392] | |
| JY429 | MATα fus1Δ1 fus2Δ3 ura3-52 trp1Δ1 | G.R. Fink (Whitehead Institute, Cambridge MA) |
| MY8093 | MATα his3Δ1 leu2Δ0 ura3Δ0 lys2Δ0 | Invitrogen |
| MY9182 | MATa fus2Δ∷HIS3 his3Δ1 leu2Δ0 ura3Δ0 met15Δ0 [pRS416] | |
| MY9183 | MATa fus2Δ∷HIS3 his3Δ1 leu2Δ0 ura3Δ0 met15Δ0 [pMR5480] | |
| MY9184 | MATa fus2Δ∷HIS3 his3Δ1 leu2Δ0 ura3Δ0 met15Δ0 [pMR5482] | |
| MY9201 | MATa fus2Δ∷HIS3 his3Δ1 leu2Δ0 ura3Δ0 met15Δ0 [pMR5469] | |
| MY9208 | MATa bni1Δ∷kanMX fus2Δ∷HIS3 his3Δ1 leu2Δ0 ura3Δ0 met15Δ0 rho− [pMR5482] | |
| MY9211 | MATa fus3Δ∷kanMX fus2Δ∷HIS3 his3Δ1 leu2Δ0 ura3Δ0 met15Δ0 rho− [pMR5482] | |
| MY9213 | MATa pea2Δ∷kanMX fus2Δ∷HIS3 his3Δ1 leu2Δ0 ura3Δ0 met15Δ0 rho− [pMR5482] | |
| MY9214 | MATa rvs161Δ∷kanMX fus2Δ∷HIS3 his3Δ1 leu2Δ0 ura3Δ0 met15Δ0 rho− [pMR5482] | |
| MY9216 | MATa spa2Δ∷kanMX fus2Δ∷HIS3 his3Δ1 leu2Δ0 ura3Δ0 met15Δ0 rho− [pMR5482] | |
| MY9217 | MATa fus1Δ∷kanMX fus2Δ∷HIS3 his3Δ1 leu2Δ0 ura3Δ0 met15Δ0 rho− [pMR5482] | |
| MY9231 | MATa rvs161Δ∷LEU2 fus2Δ∷HIS3 his3Δ200 leu2Δ1 ura3-52 trp1Δ63 [pMR5482] | |
| MY9233 | MATa rvs161-P203Q fus2Δ∷HIS3 his3Δ200 leu2Δ1 ura3-52 trp1Δ63 [pMR5482] | |
| MY9239 | MATa rvs161-A175P fus2Δ∷HIS3 his3Δ200 leu2Δ1 ura3-52 trp1Δ63 [pMR5482] | |
| BY1034 | MATa fus2∷HIS3 RVS167-3xHA∷kanMX ura3-52 lys2-801 ade2-107 his3Δ200 trp1Δ63 leu2-Δ1 | Friesen et al., 2006 |
| MY10025 | MATa fus2∷HIS3 RVS167-3xHA∷kanMX ura3-52 lys2-801 ade2-107 his3Δ200 trp1Δ63 leu2-Δ1 [pMR2414] | From BY1034 |
| MY10026 | MATa fus2∷HIS3 RVS167-3xHA∷kanMX ura3-52 lys2-801 ade2-107 his3Δ200 trp1Δ63 leu2-Δ1 [pMR5480] | From BY1034 |
| BY263 | MATa fus2∷HIS3 ura3-52 lys2-801 ade2-107 his3Δ200 trp1Δ63 leu2-Δ1 | Friesen et al., 2006 |
| MY10027 | MATa fus2∷HIS3 ura3-52 lys2-801 ade2-107 his3Δ200 trp1Δ63 leu2-Δ1 [pMR2414] | From BY263 |
| MY10028 | MATa fus2∷HIS3 ura3-52 lys2-801 ade2-107 his3Δ200 trp1Δ63 leu2-Δ1 [pMR5480] | From BY263 |
All strains were constructed for this study unless otherwise noted.