Test set of cancer-associated genes
| Gene symbol . | Full gene name . | Chromosomal location . | Cancer related . | BAC . |
|---|---|---|---|---|
| AKT1 | V-akt murine thymoma viral oncogene homologue 1 | 14q32.3 | Oncogene; proliferation, survival, and mobility | RP11-477I4 |
| BCL2 | B-cell CLL/lymphoma 2 | 18q21.3 | Oncogene; survival | RP11-299P2D |
| CCND1 | Cyclin D1 | 11q13 | Oncogene; cell cycle | RP11-300I6 |
| ERBB2 | V-erb-b2 avian erythroblastic leukemia viral oncogene homologue 2 | 17q21.1 | Oncogene; proliferation, survival, and mobility | RP11-62N23 |
| ERBB2IP | ErbB2 interacting protein | 5q12 | Regulates ErbB2 function and localization | RP11-720M2 |
| FGFR1 | Fibroblast growth factor receptor 1 | 8p11.2-p12 | Oncogene; proliferation, survival, and invasion | RP11-100B16 |
| MMP1/3/12 | Matrix metallopeptidase 1, 3, or 12 | 11q22-q23 | Oncogene; metastasis | RP11-686G6 |
| TP53 | Tumor protein p53 | 17p13 | Tumor suppressor genea | RP11-89D11 |
| PTEN | Phosphatase and tensin homologue | 10q23.3 | Tumor suppressor genea | RP11-383D9 |
| TGFB3 | Transforming growth factor β3 | 14q24 | In early cancer, tumor suppressor gene | RP11-270M14 |
| VEGF | Vascular endothelial growth factor | 6p12 | Oncogene; angiogenesis, migration, and survival | RP11-1152J4 |
| Gene symbol . | Full gene name . | Chromosomal location . | Cancer related . | BAC . |
|---|---|---|---|---|
| AKT1 | V-akt murine thymoma viral oncogene homologue 1 | 14q32.3 | Oncogene; proliferation, survival, and mobility | RP11-477I4 |
| BCL2 | B-cell CLL/lymphoma 2 | 18q21.3 | Oncogene; survival | RP11-299P2D |
| CCND1 | Cyclin D1 | 11q13 | Oncogene; cell cycle | RP11-300I6 |
| ERBB2 | V-erb-b2 avian erythroblastic leukemia viral oncogene homologue 2 | 17q21.1 | Oncogene; proliferation, survival, and mobility | RP11-62N23 |
| ERBB2IP | ErbB2 interacting protein | 5q12 | Regulates ErbB2 function and localization | RP11-720M2 |
| FGFR1 | Fibroblast growth factor receptor 1 | 8p11.2-p12 | Oncogene; proliferation, survival, and invasion | RP11-100B16 |
| MMP1/3/12 | Matrix metallopeptidase 1, 3, or 12 | 11q22-q23 | Oncogene; metastasis | RP11-686G6 |
| TP53 | Tumor protein p53 | 17p13 | Tumor suppressor genea | RP11-89D11 |
| PTEN | Phosphatase and tensin homologue | 10q23.3 | Tumor suppressor genea | RP11-383D9 |
| TGFB3 | Transforming growth factor β3 | 14q24 | In early cancer, tumor suppressor gene | RP11-270M14 |
| VEGF | Vascular endothelial growth factor | 6p12 | Oncogene; angiogenesis, migration, and survival | RP11-1152J4 |
Official gene names and symbols were taken from the OMIM/Entrez gene.
Negatively regulated ErbB2/AKT1 signaling pathway.