Chemotaxis of cells lacking PI3K, PLA2, and sGC
| Strain . | Chemotaxis . | . | Speed . | Persistence . | Roundness . | |
|---|---|---|---|---|---|---|
| % | CI | μm/min | ||||
| Wild type | 92 ± 5 | 0.73 ± 0.05 | 9.1 ± 0.7 | 0.90 ± 0.03 | 0.30 ± 0.023 | |
| Gc null | 80 ± 3 | 0.64 ± 0.03 | 7.8 ± 0.4 | 0.76 ± 0.02 | 0.33 ± 0.036 | |
| Gc null + LY + BPB | 11 ± 5 | 0.19 ± 0.04 | 7.9 ± 0.3 | 0.43 ± 0.02 | 0.54 ± 0.030 | |
| sgc/pla2 null | 82 ± 9 | 0.74 ± 0.02 | 7.6 ± 0.5 | 0.85 ± 0.01 | 0.36 ± 0.036 | |
| sgc/pla2 null + LY | 10 ± 4 | 0.22 ± 0.04 | 5.0 ± 0.4 | 0.43 ± 0.03 | 0.46 ± 0.036 | |
| Strain . | Chemotaxis . | . | Speed . | Persistence . | Roundness . | |
|---|---|---|---|---|---|---|
| % | CI | μm/min | ||||
| Wild type | 92 ± 5 | 0.73 ± 0.05 | 9.1 ± 0.7 | 0.90 ± 0.03 | 0.30 ± 0.023 | |
| Gc null | 80 ± 3 | 0.64 ± 0.03 | 7.8 ± 0.4 | 0.76 ± 0.02 | 0.33 ± 0.036 | |
| Gc null + LY + BPB | 11 ± 5 | 0.19 ± 0.04 | 7.9 ± 0.3 | 0.43 ± 0.02 | 0.54 ± 0.030 | |
| sgc/pla2 null | 82 ± 9 | 0.74 ± 0.02 | 7.6 ± 0.5 | 0.85 ± 0.01 | 0.36 ± 0.036 | |
| sgc/pla2 null + LY | 10 ± 4 | 0.22 ± 0.04 | 5.0 ± 0.4 | 0.43 ± 0.03 | 0.46 ± 0.036 | |
The chemotaxis index (CI), speed, persistence (displacement divided by the length of the path), and roundness (short axis divided by the long axis of a cell considered as an ellipse) were determined for the conditions indicated using the modified Zigmond chamber with 1 μM cAMP in the source. LY is the PI3K inhibitor LY294002; BPB is the PLA2 inhibitor p-BPB. The data shown are the means and SEM of 24–33 cells. The first chemotaxis column shows the chemotactic activity measured with the population assay.