Quantitation of stem cell retention over a 3-wk time course
| Genotype . | Germaria with GSC . | . | Initial clonal rateb . | Germaria with FSC . | . | . | . | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
. | Day 6a . | Day 21 . | Day 2 . | Day 6 . | Day 10 . | Day 14 . | Day 21 . | ||||
| % | % | % | % | % | % | % | |||||
| GFP FRT101 | 17.8 (397) | 14.2 (212) | 59.0 (256) | 35.9 (273) | 37.1 (210) | 32.4 (216) | 26.4 (212) | ||||
| mysXG43 FRT101 | 23.2 (181) | 18.5 (248) | 52.1 (192) | 18.0 (316) | 15.8 (221) | 5.0 (258) | 3.6 (248) | ||||
| mewP13 FRT101 | ND | ND | 49.3 (152) | 19.2 (182) | 9.3 (183) | 2.9 (136) | 0.9 (233) | ||||
| GFP FRT19A | 17.6 (159) | 14.3 (168) | 63.1 (182) | 40.2 (159) | 41.7 (163) | 40.4 (193) | 38.3 (154) | ||||
| mewM6ifk27eFRT19A | 15.9 (170) | 13.2 (166) | 66.4 (164) | 27.6 (170) | 17.6 (216) | 11.3 (186) | 7.8 (166) | ||||
| mysM2 FRT19A | ND | ND | 64.4 (163) | 28.9 (180) | 18.4 (196) | 8.0 (190) | 6.8 (192) | ||||
| ifB2 FRT19A | ND | ND | 62.8 (105) | 47.7 (132) | 37.7 (154) | 26.2 (141) | 15.6 (179) | ||||
| GFP FRT2A | ND | ND | 47.7 (149) | 31 (174) | 23.8 (256) | 26.8 (190) | 14.5 (193) | ||||
| lanA6-36 FRT2A | ND | ND | 48.3 (248) | 20.4 (211) | 16.8 (267) | 2.8 (245) | 0 (213) | ||||
| lanA9-32 FRT2A | ND | ND | 50.4 (117) | 17.2 (58) | 8.4 (71) | 3.6 (82) | 3.3 (61) | ||||
| lanA12641 FRT2A | ND | ND | 46.1 (65) | 22.7 (75) | 16.7 (54) | 8.0 (100) | 5.0 (80) | ||||
| Genotype . | Germaria with GSC . | . | Initial clonal rateb . | Germaria with FSC . | . | . | . | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
. | Day 6a . | Day 21 . | Day 2 . | Day 6 . | Day 10 . | Day 14 . | Day 21 . | ||||
| % | % | % | % | % | % | % | |||||
| GFP FRT101 | 17.8 (397) | 14.2 (212) | 59.0 (256) | 35.9 (273) | 37.1 (210) | 32.4 (216) | 26.4 (212) | ||||
| mysXG43 FRT101 | 23.2 (181) | 18.5 (248) | 52.1 (192) | 18.0 (316) | 15.8 (221) | 5.0 (258) | 3.6 (248) | ||||
| mewP13 FRT101 | ND | ND | 49.3 (152) | 19.2 (182) | 9.3 (183) | 2.9 (136) | 0.9 (233) | ||||
| GFP FRT19A | 17.6 (159) | 14.3 (168) | 63.1 (182) | 40.2 (159) | 41.7 (163) | 40.4 (193) | 38.3 (154) | ||||
| mewM6ifk27eFRT19A | 15.9 (170) | 13.2 (166) | 66.4 (164) | 27.6 (170) | 17.6 (216) | 11.3 (186) | 7.8 (166) | ||||
| mysM2 FRT19A | ND | ND | 64.4 (163) | 28.9 (180) | 18.4 (196) | 8.0 (190) | 6.8 (192) | ||||
| ifB2 FRT19A | ND | ND | 62.8 (105) | 47.7 (132) | 37.7 (154) | 26.2 (141) | 15.6 (179) | ||||
| GFP FRT2A | ND | ND | 47.7 (149) | 31 (174) | 23.8 (256) | 26.8 (190) | 14.5 (193) | ||||
| lanA6-36 FRT2A | ND | ND | 48.3 (248) | 20.4 (211) | 16.8 (267) | 2.8 (245) | 0 (213) | ||||
| lanA9-32 FRT2A | ND | ND | 50.4 (117) | 17.2 (58) | 8.4 (71) | 3.6 (82) | 3.3 (61) | ||||
| lanA12641 FRT2A | ND | ND | 46.1 (65) | 22.7 (75) | 16.7 (54) | 8.0 (100) | 5.0 (80) | ||||
Data are presented as the percentage of total germaria containing a marked stem cell. Numbers in parentheses are the total numbers of germaria scored for each time point.
The initial clonal rate for GSCs is the percentage of germaria containing a GSC at day 6 ACI.
The initial clonal rate for FSCs (indicated) was calculated as the percentage of germaria containing marked cells (FSC plus prefollicle cells) on day 2 ACI.