Behavior of transiently transfected GFP-tagged +TIPs on MT plus ends
| +TIP . | Cell type . | Method . | Temp . | MT end kdecay . | MT end krecovery . | Cytoplasm krecovery . |
|---|---|---|---|---|---|---|
| °C | s−1 | s−1 | s−1 | |||
| EB3 | COS-7 | FRAP | 37 | 0.60 (175) 0.58–0.62 | 3.37 (298) 2.89–3.85 | 3.43 (1,756) 2.75–4.12 |
| Full-length CLIP-170 | COS-7 | FCS | 37 | 0.48 (17) 0.39–0.59 | ND | ND |
| Full-length CLIP-170 | COS-7 | FRAP | 37 | 0.44 (77) 0.42–0.46 | 2.50 (94) 2.06–2.94 | 2.80 (534) 2.29–3.31 |
| Full-length CLIP-170 | COS-7 | FRAP | 27 | 0.25 (87) 0.23–0.27 | ND | ND |
| Full-length CLIP-170 | MEF (WT) | FRAP | 27 | 0.25 (71) 0.23–0.26 | 1.66 (83) 1.36–1.97 | 2.34 (553) 1.90–2.78 |
| Full-length CLIP-170 | MEF (DKO) | FRAP | 27 | 0.25 (171) 0.24–0.256 | 2.04 (214) 1.86–2.21 | 2.43 (1,550) 2.14–2.51 |
| CLIP-170 XmnI | MEF (DKO) | FRAP | 27 | 0.31 (86) 0.30–0.33 | 3.56 (93) 2.62–4.55 | 4.87 (666) 4.09–5.65 |
| +TIP . | Cell type . | Method . | Temp . | MT end kdecay . | MT end krecovery . | Cytoplasm krecovery . |
|---|---|---|---|---|---|---|
| °C | s−1 | s−1 | s−1 | |||
| EB3 | COS-7 | FRAP | 37 | 0.60 (175) 0.58–0.62 | 3.37 (298) 2.89–3.85 | 3.43 (1,756) 2.75–4.12 |
| Full-length CLIP-170 | COS-7 | FCS | 37 | 0.48 (17) 0.39–0.59 | ND | ND |
| Full-length CLIP-170 | COS-7 | FRAP | 37 | 0.44 (77) 0.42–0.46 | 2.50 (94) 2.06–2.94 | 2.80 (534) 2.29–3.31 |
| Full-length CLIP-170 | COS-7 | FRAP | 27 | 0.25 (87) 0.23–0.27 | ND | ND |
| Full-length CLIP-170 | MEF (WT) | FRAP | 27 | 0.25 (71) 0.23–0.26 | 1.66 (83) 1.36–1.97 | 2.34 (553) 1.90–2.78 |
| Full-length CLIP-170 | MEF (DKO) | FRAP | 27 | 0.25 (171) 0.24–0.256 | 2.04 (214) 1.86–2.21 | 2.43 (1,550) 2.14–2.51 |
| CLIP-170 XmnI | MEF (DKO) | FRAP | 27 | 0.31 (86) 0.30–0.33 | 3.56 (93) 2.62–4.55 | 4.87 (666) 4.09–5.65 |
Mean kdecay and krecovery values are given with the 95% confidence interval (underneath) and the number (n) of fluorescent decays and recoveries, respectively, used to calculate mean values. WT, wild type; DKO, double knockout.