Percentage of cells in each cell-cycle compartment at early time points
| . | . | Strain . | . | . | ||
|---|---|---|---|---|---|---|
| Time point . | Cell-cycle phase . | Wild type (DBY746) . | sgs1Δ . | sch9Δsgs1Δ . | ||
| Log phase | sub G1 | 0.0 | 0.6 | 0.4 | ||
| G1 | 31.5 | 35.2 | 59.4 | |||
| S | 16.6 | 11.8 | 3.0 | |||
| G2/M | 51.9 | 52.9 | 37.6 | |||
| Day 1 | sub G1 | 0.3 | 0.3 | 0.0 | ||
| G1 | 82.0 | 69.5 | 71.7 | |||
| S | 0.0 | 4.0 | 12.3 | |||
| G2/M | 18.0 | 26.4 | 15.6 | |||
| Day 2 | sub G1 | 0.4 | 0.2 | 0.0 | ||
| G1 | 82.5 | 68.8 | 86.9 | |||
| S | 1.5 | 12.6 | 7.5 | |||
| G2/M | 16.0 | 18.5 | 5.7 | |||
| Day 3 | sub G1 | 2.9 | 2.0 | 0.0 | ||
| G1 | 79.4 | 72.9 | 86.6 | |||
| S | 7.8 | 14.0 | 9.3 | |||
| G2/M | 12.7 | 13.1 | 4.1 | |||
| . | . | Strain . | . | . | ||
|---|---|---|---|---|---|---|
| Time point . | Cell-cycle phase . | Wild type (DBY746) . | sgs1Δ . | sch9Δsgs1Δ . | ||
| Log phase | sub G1 | 0.0 | 0.6 | 0.4 | ||
| G1 | 31.5 | 35.2 | 59.4 | |||
| S | 16.6 | 11.8 | 3.0 | |||
| G2/M | 51.9 | 52.9 | 37.6 | |||
| Day 1 | sub G1 | 0.3 | 0.3 | 0.0 | ||
| G1 | 82.0 | 69.5 | 71.7 | |||
| S | 0.0 | 4.0 | 12.3 | |||
| G2/M | 18.0 | 26.4 | 15.6 | |||
| Day 2 | sub G1 | 0.4 | 0.2 | 0.0 | ||
| G1 | 82.5 | 68.8 | 86.9 | |||
| S | 1.5 | 12.6 | 7.5 | |||
| G2/M | 16.0 | 18.5 | 5.7 | |||
| Day 3 | sub G1 | 2.9 | 2.0 | 0.0 | ||
| G1 | 79.4 | 72.9 | 86.6 | |||
| S | 7.8 | 14.0 | 9.3 | |||
| G2/M | 12.7 | 13.1 | 4.1 | |||
Data are from FACS analysis measurements presented in Figs. 1 E and 5 B and calculated using MODFIT.