Proteins identified by mass spectrometry from the Superdex 200 fractions (Fig. 1 E)
| No. | Protein name | Gene name | GI accession no. |
|---|---|---|---|
| 1 | Cdk11a | MGC80275 | gi|50414818 |
| 2 | DKC1a | NAb | gi|71051901 |
| NOP5a | MGC78950 | gi|50414537 | |
| XNop56 | XNop56 | gi|14799394 | |
| 3 | U2 small nuclear RNP polypeptide A′a | MGC81833 | gi|51950159 |
| 4 | U2 small nuclear RNP polypeptide B″a | LOC495019 | gi|54035240 |
| 5 | Sm protein Ea | MGC80249 | gi|49119142 |
| 6 | ISWI | ISWI | gi|49899007 |
| 7 | POP1a | NAb | gi|37243880 |
| 8 | Cyclin-L1 | ccnl1 | gi|80477781 |
| 9 | Importin α2 subunit | kpna2 | gi|1079301 |
| 10 | Ribonuclease P 40-kD subunita | MGC81617 | gi|51703458 |
| 11 | Ribonuclease P protein subunit p38a | MGC81745 | gi|51950085 |
| 12 | Ribonuclease P protein subunit p30a | LOC494740 | gi|52354780 |
| POP4a | MGC82042 | gi|49257840 | |
| 13 | POP5a | LOC779510 | gi|110645356 |
| No. | Protein name | Gene name | GI accession no. |
|---|---|---|---|
| 1 | Cdk11 | gi|50414818 | |
| 2 | DKC1 | NA | gi|71051901 |
| NOP5 | gi|50414537 | ||
| XNop56 | gi|14799394 | ||
| 3 | U2 small nuclear RNP polypeptide A′ | gi|51950159 | |
| 4 | U2 small nuclear RNP polypeptide B″ | gi|54035240 | |
| 5 | Sm protein E | gi|49119142 | |
| 6 | ISWI | gi|49899007 | |
| 7 | POP1 | NA | gi|37243880 |
| 8 | Cyclin-L1 | gi|80477781 | |
| 9 | Importin α2 subunit | gi|1079301 | |
| 10 | Ribonuclease P 40-kD subunit | gi|51703458 | |
| 11 | Ribonuclease P protein subunit p38 | gi|51950085 | |
| 12 | Ribonuclease P protein subunit p30 | gi|52354780 | |
| POP4 | gi|49257840 | ||
| 13 | POP5 | gi|110645356 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.