Yeast strains used in this study
| Name | Genotype | Source |
| BY4741 | MATa his3Δ1 leu2Δ0 lys2Δ0 ura3Δ0 | EUROSCARF |
| BY4742 | MATα his3Δ1 leu2Δ0 lys2Δ0 ura3Δ0 | EUROSCARF |
| JMD018 | BY4742, GRH1-GFP:: HIS3 | This study |
| JMD021 | BY4741, acb1Δ::KanMX [Acb1-3xFlag, CEN-URA] | This study |
| RSY11 | MATα ura3-52 s18-1 leu2-3,2-112 | Emr Laboratorya |
| SF309-2C | MATα mal gal2 Sec23-1 | Emr Laboratorya |
| SF611-6A | MATa sec7-1 trp 1-289 his4-580am leu2-3,2-112 ura3-52 | Emr Laboratorya |
| NY768 | Matα sec1-1 leu2-3,2-112 ura3 | Emr Laboratorya |
| SEY6210 | MATα leu2–3, 112 ura3–52 hisΔ200 trp-Δ901 lys2–801 suc2-Δ9 | Robinson et al., 1988 |
| JMD030 | SEY6210; vam3Δ::HIS3 | Emr Laboratorya |
| CBY31 | SEY6210; pep12Δ::HIS3 | Emr Laboratorya |
| JMD031 | SEY6210; sso1Δ::HIS3 | Emr Laboratorya |
| JMD032 | SEY6210; sso2Δ::HIS3 | Emr Laboratorya |
| HAY73 | SEY6210; tlg2Δ::URA3 | Abeliovich et al., 1999 |
| Name | Genotype | Source |
| BY4741 | EUROSCARF | |
| BY4742 | EUROSCARF | |
| JMD018 | BY4742, | This study |
| JMD021 | BY4741, | This study |
| RSY11 | Emr Laboratory | |
| SF309-2C | Emr Laboratory | |
| SF611-6A | Emr Laboratory | |
| NY768 | Emr Laboratory | |
| SEY6210 | ||
| JMD030 | SEY6210; | Emr Laboratory |
| CBY31 | SEY6210; | Emr Laboratory |
| JMD031 | SEY6210; | Emr Laboratory |
| JMD032 | SEY6210; | Emr Laboratory |
| HAY73 | SEY6210; |
Weill Institute for Cell and Molecular Biology, Cornell University, Ithaca, NY.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.