Yeast strains and plasmids
| Name | Genotype/construction | Source or reference | ||
| Yeast strains | ||||
| CKY310 | pGal1-CDC20-kanMX6 MOB1-6HA-klTRP1 | This study | ||
| CKY445 | Δmob1::klTRP1 leu2Δ1::MOB1-hphNT1 | This study | ||
| CKY448 | Δmob1::klTRP1 leu2Δ1::MOB1-2A-hphNT1 | This study | ||
| CKY457 | Δmob1::klTRP1 leu2Δ1::MOB1-hphNT1 MOB1-6HA-KanMX | This study | ||
| CKY463 | Δmob1::klTRP1 leu2Δ1::MOB1-2A-hphNT1 MOB1-2A-6HA-KanMX | This study | ||
| CKY489 | Δmob1::klTRP1 leu2Δ1::MOB1-2A-hphNT1 MOB1-2A-6HA-KanMX pGal1-CDC20::LEU2 | This study | ||
| CKY548 | Δmob1::klTRP1 leu2Δ1::MOB1-hphNT1 MOB1-6HA-NatNT2 TAP-DBF2-KanMX4 | This study | ||
| CKY549 | Δmob1::klTRP1 leu2Δ1::MOB1-2A-hphNT1 MOB1-6HA-NatNT2 TAP-DBF2-KanMX4 | This study | ||
| CKY592 | Δmob1::klTRP1 leu2Δ1::MOB1-hphNT1 MOB1-6HA-KanMX pGal1-CDC20::LEU2 | This study | ||
| CKY593 | Δmob1::klTRP1 leu2Δ1::MOB1-hphNT1 MOB1-6HA-NatNT2 TAP-DBF2-KanMX4 pGal1-CDC20::LEU2 | This study | ||
| CKY594 | Δmob1::klTRP1 leu2Δ1::MOB1-2A-hphNT1 MOB1-6HA-NatNT2 TAP-DBF2-KanMX4 pGal1-CDC20::LEU2 | This study | ||
| CKY604 | CDC15-7A mCherry-TUB1-TRP1 Δmob1::NatNT2 leu2Δ1::MOB1-hphNT1 | This study | ||
| CKY606 | CDC15-7A mCherry-TUB1-TRP1 Δmob1::NatNT2 leu2Δ1::MOB1-2A-hphNT1 | This study | ||
| CKY623 | HIS3-pGal1-HA-UBR1 MOB1-6HA-hphNT1 | This study | ||
| CKY624 | HIS3-pGal1-HA-UBR1 KanMX6-td-CDC14 MOB1-6HA-hphNT1 | This study | ||
| CKY629 | MOB1-6HA-klTRP1 cdc26Δ::NatNT2 CDC20::pKN109 (pMet3-CDC20) | This study | ||
| CKY630 | MOB1-6HA-klTRP1 cdc26Δ::NatNT2 pGal-CDC14::LEU2 CDC20::pKN109 | This study | ||
| CKY631 | MOB1-6HA-klTRP1 cdc26Δ::NatNT2 pGal-CDC14-C283S::LEU2 CDC20::pKN109 | This study | ||
| CKY663 | mCherry-TUB1-TRP1 bub2Δ::HIS3MX6 CDC14-GFP-URA3 | This study | ||
| CKY664 | CDC15-7A mCherry-TUB1-TRP1 bub2Δ::HIS3MX6 CDC14-GFP-URA3 | This study | ||
| CKY666 | CDC15-7A mCherry-TUB1-TRP1 Δmob1::NatNT2 leu2Δ1::MOB1-2A-hphNT1 bub2Δ::HIS3MX6 CDC14-GFP-URA3 | This study | ||
| CKY669 | Δmob1::klTRP1 leu2Δ1::MOB1-2A-hphNT1 bub2Δ::HIS3MX6 CDC14-GFP-URA3 | This study | ||
| CKY682 | mCherry-TUB1-TRP1 CDC14-GFP-URA3 | This study | ||
| CKY683 | CDC15-7A mCherry-TUB1-TRP1 CDC14-GFP-URA3 | This study | ||
| CKY685 | Δmob1::klTRP1 leu2Δ1::MOB1-2A-hphNT1 CDC14-GFP-URA3 | This study | ||
| CKY687 | CDC15-7A mCherry-TUB1-TRP1 Δmob1::NatNT2 leu2Δ1::MOB1-2A-hphNT1 CDC14-GFP-URA3 | This study | ||
| CKY708 | cdc15-as SPC42-eqFP611-HIS3MX6 MOB1-GFP-KanMX6 | This study | ||
| CKY769 | Δmob1::klTRP1 leu2Δ1::MOB1-hphNT1 TAP-DBF2-KanMX4 pGal-CLBΔDB::URA3 | This study | ||
| CKY770 | Δmob1::klTRP1 leu2Δ1::MOB1-2A-hphNT1 TAP-DBF2-KanMX4 pGal-CLBΔDB::URA3 | This study | ||
| CKY771 | CDC15-7A mCherry-TUB1-TRP1 Δmob1::NatNT2 leu2Δ1::MOB1-hphNT1 TAP-DBF2-KanMX4 pGal-CLBΔDB::URA3 | This study | ||
| CKY772 | CDC15-7A mCherry-TUB1-TRP1 Δmob1::NatNT2 leu2Δ1::MOB1-2A-hphNT1 TAP-DBF2-KanMX4 pGal-CLBΔDB::URA3 | This study | ||
| CKY870 | Δmob1::klTRP1 leu2Δ1::MOB1-hphNT1 kar9Δ::HIS3MX6 | This study | ||
| CKY871 | Δmob1::klTRP1 leu2Δ1::MOB1-2A-hphNT1 kar9Δ::HIS3MX6 | This study | ||
| CKY872 | CDC15-7A mCherry-TUB1-TRP1 Δmob1::NatNT2 leu2Δ1::MOB1-hphNT1 kar9Δ::HIS3MX6 | This study | ||
| CKY873 | CDC15-7A mCherry-TUB1-TRP1 Δmob1::NatNT2 leu2Δ1::MOB1-2A-hphNT1 kar9Δ::HIS3MX6 | This study | ||
| CKY935 | CDK1-3xGFP-hphNT1 SPC42-eqFP611-KanMX6 dyn1Δ:: NatNT2 | This study | ||
| CKY949 | CDK1-GFP-klTRP1 CDC14-3mCherry-hphNT1 spo12Δ:: NatNT2 | This study | ||
| ESM356-1 | Pereira et al., 2001 | |||
| SHM233 | CDK1-3xGFP-kanMX6 pGal1-TEM1-TRP1 | This study | ||
| SHM234 | CDK1-3xGFP-kanMX6 pGal1-3HA-CDC5-TRP1 | This study | ||
| SHM982 | CDK1-3xGFP-hphNT1 SPC42-eqFP611-KanMX6 | This study | ||
| SHM989 | CDK1-3xGFP-hphNT1 SPC42-eqFP611-KanMX6 kar9Δ::klTRP1 | This study | ||
| SHM990 | CDK1-3xGFP-hphNT1 SPC42-eqFP611-KanMX6 bfa1Δ::klTRP1 | This study | ||
| SHM187 | CDK1-3xGFP-kanMX6 | This study | ||
| SHM1757 | CDK1-GFP-klTRP1 mCherry-TUB1-URA3 | This study | ||
| SHM1764 | dbf2-2 mCherry-TUB1-URA3 CDK1-GFP-klTRP1 | This study | ||
| SHM1765 | mob1-67 mCherry-TUB1-URA3 CDK1-GFP-klTRP1 | This study | ||
| SHM1781 | HIS3-pGAL-HA-UBR1 mCherry-TUB1-URA3 CDC15-GFP-klTRP1 | This study | ||
| SHM1784 | HIS3-pGal1-HA-UBR1 KanMX6-td-CDC14 mCherry-TUB1-URA3 CDC15-GFP-klTRP1 | This study | ||
| SHM1801 | cdc15-1 CDK1-GFP-klTRP1 mCherry-TUB1-URA3 | This study | ||
| SHM1802 | mob1-67-GFP-klTRP1 mCherry-TUB1-URA3 | This study | ||
| SHM1806 | cdc15-as mCherry-TUB1-URA3 CDK1-GFP-klTRP1 | This study | ||
| SHM1817 | cdc14-1 CDK1-GFP-klTRP1 mCherry-TUB1-URA3 | This study | ||
| SHM1857 | cdc15-as-GFP-klTRP1 mCherry-TUB1-URA3 | This study | ||
| SHM1858 | CDC15-GFP-klTRP1 mCherry-TUB1-URA3 | This study | ||
| SHM1860 | MOB1-GFP-klTRP1 mCherry-TUB1 | This study | ||
| SHM1862 | mCherry-TUB1-URA3 DBF2-GFP-klTRP1 | This study | ||
| SHM1871 | dbf2-2-GFP-hphNT1 mCherry-TUB1-URA3 | This study | ||
| SHM1910 | CDK1-GFP-klTRP1 mCherry-TUB1-URA3 natNT2-pGal1-CLB2 clb1Δ::hphNT1 | This study | ||
| SHM1920 | cdc15Δ::HIS3MX6 CDC15-3HA::LEU2 mCherry-TUB1-klTRP1 CDK1-GFP-hphNT1 | This study | ||
| SHM1922 | cdc15Δ::HIS3MX6 CDC15-7A-3HA::LEU2 mCherry-TUB1-klTRP1 CDK1-GFP-hphNT1 | This study | ||
| SHM2075 | HIS3-pGal1-HA-UBR1 KanMX6-td-CDC14 mCherry-TUB1-URA3 leu2::CDC15-GFP-hphNT1 cdc15Δ::klTRP1 | This study | ||
| SHM2076 | HIS3-pGal1-HA-UBR1 KanMX6-td-CDC14 mCherry-TUB1-URA3 leu2::CDC15-7A-GFP-hphNT1 cdc15Δ::klTRP1 | This study | ||
| All strains above carry MATa ura3-52 his3Δ200 trp1Δ63 leu2Δ1 and are based on ESM356-1. | ||||
| K699 | MATa ade2-1 trp1-1 can1-100 leu2-3, -112 his3-11, -15 ura3. | K. Nasmyth | ||
| CKY531 | MATa ura3-1 trp1-28 leu2Δ0 lys2Δ0 his7 mob1Δ::kanMX4 pep4Δ::LEU2 pESC-424-GST-MOB1/DBF2 | This study | ||
| CKY560 | dbf2-2 mob1Δ::klTRP1 leu2Δ1::MOB1-hphNT1 | This study | ||
| CKY561 | dbf2-2 mob1Δ::klTRP1 leu2Δ1::MOB1-2A-hphNT1 | This study | ||
| CKY562 | dbf2-2 mob1Δ::klTRP1 leu2Δ1::MOB1-7A-hphNT1 | This study | ||
| CKY583 | dbf2-2 mob1Δ::klTRP1 leu2Δ1::MOB1-S36A-hphNT1 | This study | ||
| CKY584 | dbf2-2 mob1Δ::klTRP1 leu2Δ1::MOB1-T85A-hphNT1 | This study | ||
| CKY585 | dbf2-2 dbf20Δ::NatNT2 | This study | ||
| CKY586 | dbf2-2 mob1Δ::klTRP1 leu2Δ1::MOB1-hphNT1 dbf20Δ::NatNT2 | This study | ||
| CKY587 | dbf2-2 mob1Δ::klTRP1 leu2Δ1::MOB1-2A-hphNT1 dbf20Δ::NatNT2 | This study | ||
| CKY588 | dbf2-2 mob1Δ::klTRP1 leu2Δ1::MOB1-7A-hphNT1 dbf20Δ::NatNT2 | This study | ||
| CKY589 | dbf2-2 mob1Δ::klTRP1 leu2Δ1::MOB1-S36A-hphNT1 dbf20Δ::NatNT2 | This study | ||
| CKY590 | dbf2-2 mob1Δ::klTRP1 leu2Δ1::MOB1-T85A-hphNT1 dbf20Δ::NatNT2 | this study | ||
| DOM0073 | 2 µm-Gal-CLB2-TAP-URA3 | Übersax et al., 2003 | ||
| MGY150 | pESC-424-GST-MOB1/DBF2 p28-6xHis-CDC15-HA | Geymonat et al., 2007 | ||
| SHM439 | ndc10-1 CDK1-3GFP-kanMX6 SPC42-sRFP-NatNT2 | This study | ||
| Strains above carry MATa ade2-1 trp1-1 can1-100 leu2-3, -112 his3-11, -15 ura3 and are based on K699. | ||||
| Plasmids | ||||
| pRS306 | Sikorski and Hieter, 1989 | |||
| pRS305H | Taxis and Knop, 2006 | |||
| pGEX-5X-1 | GE Healthcare | |||
| pAK010 | pRS304 carrying mCherry-Tub1 | Khmelinskii et al., 2007 | ||
| pAK011 | pRS306 carrying mCherry-Tub1 | Khmelinskii et al., 2007 | ||
| pCK117 | pGEX-5X-1-MOB1 | This study | ||
| pCK118 | pGEX-5X-1-MOB1-2A | This study | ||
| pCK116 | pGEX-5X-1-MOB1-7A | This study | ||
| pCK071 | MBP-CDC14 | This study | ||
| pCK121 | MBP-CDC14-C283S | This study | ||
| pCK094 | pGEX-5X-1-CDC14-451-551 = GST-C-CDC14 | This study | ||
| pCK074 | pRS305H-MOB1 | This study | ||
| pCK077 | pRS305H-MOB1-S36A | This study | ||
| pCK078 | pRS305H-MOB1-T85A | This study | ||
| pCK079 | pRS305H-MOB1-2A | This study | ||
| pCK089 | pRS305H-MOB1-7A | This study | ||
| pSM970 | pRS306-CDC14-GFP-HisMX6 | This study | ||
| pHM267 | pRS305H-CDC15 | This study | ||
| pHM268 | pRS305H-CDC15-7A | This study | ||
| Name | Genotype/construction | Source or reference | ||
| CKY310 | This study | |||
| CKY445 | This study | |||
| CKY448 | This study | |||
| CKY457 | This study | |||
| CKY463 | This study | |||
| CKY489 | This study | |||
| CKY548 | This study | |||
| CKY549 | This study | |||
| CKY592 | This study | |||
| CKY593 | This study | |||
| CKY594 | This study | |||
| CKY604 | This study | |||
| CKY606 | This study | |||
| CKY623 | This study | |||
| CKY624 | This study | |||
| CKY629 | This study | |||
| CKY630 | This study | |||
| CKY631 | This study | |||
| CKY663 | This study | |||
| CKY664 | This study | |||
| CKY666 | This study | |||
| CKY669 | This study | |||
| CKY682 | This study | |||
| CKY683 | This study | |||
| CKY685 | This study | |||
| CKY687 | This study | |||
| CKY708 | This study | |||
| CKY769 | This study | |||
| CKY770 | This study | |||
| CKY771 | This study | |||
| CKY772 | This study | |||
| CKY870 | This study | |||
| CKY871 | This study | |||
| CKY872 | This study | |||
| CKY873 | This study | |||
| CKY935 | This study | |||
| CKY949 | This study | |||
| ESM356-1 | ||||
| SHM233 | This study | |||
| SHM234 | This study | |||
| SHM982 | This study | |||
| SHM989 | This study | |||
| SHM990 | This study | |||
| SHM187 | This study | |||
| SHM1757 | This study | |||
| SHM1764 | This study | |||
| SHM1765 | This study | |||
| SHM1781 | This study | |||
| SHM1784 | This study | |||
| SHM1801 | This study | |||
| SHM1802 | This study | |||
| SHM1806 | This study | |||
| SHM1817 | This study | |||
| SHM1857 | This study | |||
| SHM1858 | This study | |||
| SHM1860 | This study | |||
| SHM1862 | This study | |||
| SHM1871 | This study | |||
| SHM1910 | This study | |||
| SHM1920 | This study | |||
| SHM1922 | This study | |||
| SHM2075 | This study | |||
| SHM2076 | This study | |||
| All strains above carry | ||||
| K699 | K. Nasmyth | |||
| CKY531 | This study | |||
| CKY560 | This study | |||
| CKY561 | This study | |||
| CKY562 | This study | |||
| CKY583 | This study | |||
| CKY584 | This study | |||
| CKY585 | This study | |||
| CKY586 | This study | |||
| CKY587 | This study | |||
| CKY588 | This study | |||
| CKY589 | This study | |||
| CKY590 | this study | |||
| DOM0073 | 2 µm-Gal- | |||
| MGY150 | ||||
| SHM439 | This study | |||
| Strains above carry | ||||
| pRS306 | ||||
| pRS305H | ||||
| pGEX-5X-1 | GE Healthcare | |||
| pAK010 | pRS304 carrying | |||
| pAK011 | pRS306 carrying | |||
| pCK117 | pGEX-5X-1- | This study | ||
| pCK118 | pGEX-5X-1- | This study | ||
| pCK116 | pGEX-5X-1- | This study | ||
| pCK071 | This study | |||
| pCK121 | This study | |||
| pCK094 | pGEX-5X-1- | This study | ||
| pCK074 | pRS305H- | This study | ||
| pCK077 | pRS305H- | This study | ||
| pCK078 | pRS305H- | This study | ||
| pCK079 | pRS305H- | This study | ||
| pCK089 | pRS305H- | This study | ||
| pSM970 | pRS306- | This study | ||
| pHM267 | pRS305H- | This study | ||
| pHM268 | pRS305H- | This study | ||
NatNT2 encodes the Streptomyces noursei nat1 gene. klTRP1 encodes the Kluyveromyces lactis TRP1 gene. hphNT1 encodes the Escherichia coli hph gene.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.