Expression characteristics of transgenic clones after erythroid differentiation
| BAC clone | Gene analyzed | Expression/copy from transgenea | Total expression from transgenea | Expression from endogenous locusb |
| % | % | % | ||
| β-Globin 8d | HBB/Hbb-b1 | 0.0089 | 1.4 | 10.3 |
| α-Globin 1c | HBA/Hba-a1 | 0.26 | 160 | 4.3 |
| Dhfr 36 | Dhfr | 40 | 5,560 | ND |
| BAC clone | Gene analyzed | Expression/copy from transgene | Total expression from transgene | Expression from endogenous locus |
| 0.0089 | 1.4 | 10.3 | ||
| 0.26 | 160 | 4.3 | ||
| 40 | 5,560 | ND |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.