| Genotype . | Patterning errors per data point . | Total errors per data point (ommatidium + surrounding lattice) . | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cone cell defects (1) . | 1° cell defects (2) . | Ommatidial misorientations (3) . | Bristle defects (4) . | 3° cell defects (5) . | Errors in lattice cell number (6) . | |||||||||||
| Mean . | SD . | Mean . | SD . | Mean . | SD . | Mean . | SD . | Mean . | SD . | Mean . | SD . | Mean . | SD . | SE . | Comparison with cnoWT-GFP (P value) . | |
| w1118 | 0.00 | 0.00 | 0.02 | 0.18 | 0.00 | 0.00 | 0.28 | 0.45 | 0.10 | 0.30 | 0.21 | 0.46 | 0.61 | 0.94 | 0.09 | 0.8087 |
| w1118; cnoWT-GFP | 0.01 | 0.09 | 0.01 | 0.09 | 0.00 | 0.00 | 0.27 | 0.48 | 0.07 | 0.25 | 0.22 | 0.45 | 0.58 | 0.94 | 0.09 | |
| w1118; cno△PDZ-GFP | 0.30 | 0.62 | 0.21 | 0.52 | 0.08 | 0.27 | 0.69 | 0.72 | 0.68 | 0.78 | 0.65 | 0.77 | 2.61 | 2.40 | 0.22 | <0.0001 |
| w1118; cno△FAB-GFP | 0.13 | 0.40 | 0.16 | 0.61 | 0.02 | 0.13 | 0.34 | 0.56 | 0.16 | 0.43 | 0.23 | 0.91 | 1.03 | 1.68 | 0.15 | 0.0106 |
| Genotype . | Patterning errors per data point . | Total errors per data point (ommatidium + surrounding lattice) . | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cone cell defects (1) . | 1° cell defects (2) . | Ommatidial misorientations (3) . | Bristle defects (4) . | 3° cell defects (5) . | Errors in lattice cell number (6) . | |||||||||||
| Mean . | SD . | Mean . | SD . | Mean . | SD . | Mean . | SD . | Mean . | SD . | Mean . | SD . | Mean . | SD . | SE . | Comparison with cnoWT-GFP (P value) . | |
| w1118 | 0.00 | 0.00 | 0.02 | 0.18 | 0.00 | 0.00 | 0.28 | 0.45 | 0.10 | 0.30 | 0.21 | 0.46 | 0.61 | 0.94 | 0.09 | 0.8087 |
| w1118; cnoWT-GFP | 0.01 | 0.09 | 0.01 | 0.09 | 0.00 | 0.00 | 0.27 | 0.48 | 0.07 | 0.25 | 0.22 | 0.45 | 0.58 | 0.94 | 0.09 | |
| w1118; cno△PDZ-GFP | 0.30 | 0.62 | 0.21 | 0.52 | 0.08 | 0.27 | 0.69 | 0.72 | 0.68 | 0.78 | 0.65 | 0.77 | 2.61 | 2.40 | 0.22 | <0.0001 |
| w1118; cno△FAB-GFP | 0.13 | 0.40 | 0.16 | 0.61 | 0.02 | 0.13 | 0.34 | 0.56 | 0.16 | 0.43 | 0.23 | 0.91 | 1.03 | 1.68 | 0.15 | 0.0106 |
The following defects were scored in 118 data points (illustrated in Fig. 9) per genotype: (1) errors in cone cell number and arrangement; (2) incorrect number, relative size and junctional integrity of 1° cells; (3) incorrect orientation of ommatidial core (likely due to earlier mis-rotation); (4) errors in bristle placement and number; (5) incorrect specification of 3° cells; (6) additional or missing lattice cells (2° cells + 3° cells).