| Crystal . | Cno PDZ-Ed . |
|---|---|
| Data collection | |
| Wavelength (Å) | 1.000 |
| Space group | P6 |
| Cell dimensions: a, b, c (Å) | 114.6, 114.6, 31.6 |
| Resolution (Å) | 50.00-2.10 (2.18-2.10) |
| Number of reflections: measured/unique | 154,188 (13,954)/15,368 (1360) |
| Completeness (%) | 98.6 (99.3) |
| Mean redundancy | 11.0 (11.3) |
| <I/σI> | 42.2 (6.9) |
| Rsym | 0.074 (0.497) |
| CC1/2 | (0.966) |
| CC* | (0.991) |
| Refinement | |
| Resolution (Å) | 37.5-2.10 (2.18-2.10) |
| R/Rfree (%) | 19.2 (23.5)/22.6 (26.8) |
| Number of reflections, R/Rfree | 12,465 (1,204)/1,388 (136) |
| Total atoms: protein/water | 1,405/112 |
| Stereochemical ideality (rmsd): bonds (Å)/angles (°) | 0.003/0.724 |
| Ramachandran analysis: favored/allowed (%) | 97.8/2.2 |
| PDB accession no. | 7MFW |
| Crystal . | Cno PDZ-Ed . |
|---|---|
| Data collection | |
| Wavelength (Å) | 1.000 |
| Space group | P6 |
| Cell dimensions: a, b, c (Å) | 114.6, 114.6, 31.6 |
| Resolution (Å) | 50.00-2.10 (2.18-2.10) |
| Number of reflections: measured/unique | 154,188 (13,954)/15,368 (1360) |
| Completeness (%) | 98.6 (99.3) |
| Mean redundancy | 11.0 (11.3) |
| <I/σI> | 42.2 (6.9) |
| Rsym | 0.074 (0.497) |
| CC1/2 | (0.966) |
| CC* | (0.991) |
| Refinement | |
| Resolution (Å) | 37.5-2.10 (2.18-2.10) |
| R/Rfree (%) | 19.2 (23.5)/22.6 (26.8) |
| Number of reflections, R/Rfree | 12,465 (1,204)/1,388 (136) |
| Total atoms: protein/water | 1,405/112 |
| Stereochemical ideality (rmsd): bonds (Å)/angles (°) | 0.003/0.724 |
| Ramachandran analysis: favored/allowed (%) | 97.8/2.2 |
| PDB accession no. | 7MFW |
Values in parentheses indicate statistics for the highest-resolution shell. rmsd, root-mean-square deviation; CC, correlation coefficient.