| D.Mel-2 cultured cells | ||||
|---|---|---|---|---|
| Proteins | pAct5C-Rcd4-GFP | pAct5C-Rcd4-GFP (+OA) | ||
| Score | Peptides | Score | Peptides | |
| Rcd4 | 1001 | 30 | 1123 | 32 |
| Ana3 | 5316 | 121 | 5212 | 110 |
| pAct5C-GFP-Ana3 | pAct5C-GFP-Ana3 (+OA) | |||
| Ana3 | 10438 | 332 | 13029 | 426 |
| Rcd4 | 825 | 23 | 1042 | 32 |
| D.Mel-2 cultured cells | ||||
|---|---|---|---|---|
| Proteins | pAct5C-Rcd4-GFP | pAct5C-Rcd4-GFP (+OA) | ||
| Score | Peptides | Score | Peptides | |
| 1001 | 30 | 1123 | 32 | |
| 5316 | 121 | 5212 | 110 | |
| 10438 | 332 | 13029 | 426 | |
| 825 | 23 | 1042 | 32 | |
Top: Copurification of Ana3 with Rcd4-GFP (bait) from cultured D.Mel-2 cells expressing Rcd4-GFP under the control of a constitutive actin-5c promoter. Bottom: Copurification of Rcd4 with GFP-Ana3 (bait) from cultured D.Mel-2 cells expressing GFP-Ana3 under the control of a constitutive actin-5 promoter. Extracts were made in isotonic buffer and with okadaic acid (OA) as indicated. Scores (mascot) and numbers of peptides detected by mass spectrometry are indicated.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.