Yeast strains
| Strain | Relevant genotype | Source or reference |
|---|---|---|
| DL3158 | MATa S288c hog1∆::KanMX | Research Genetics |
| DL3187 | MATa S288c (BY4741) his3∆ leu2∆ ura3∆ lys2∆ | Research Genetics |
| DL3207 | MATa S288c rgc1∆::KanMX rgc2∆::KanMX | Beese et al. (2009) |
| DL3219 | MATaS288c rgc1∆::KanMX rgc2∆::KanMX hog1∆::KanMX | Beese et al. (2009) |
| DL3226 | MATa S288c fps1∆::KanMX | Research Genetics |
| DL4271 | MATa S288c fps1∆::KanMX acr3∆::HPHMX4 | This study |
| DL4273 | MATa S288c rgc1∆::KanMX rgc2∆::KanMX acr3∆::HPHMX4 | This study |
| DL4287 | MATa S288c acr3∆::HPHMX4 | This study |
| DL4313 | MATa S288c mtq2∆::HPHMX4 | Lee and Levin (2018) |
| DL4341 | MATa S288c acr2∆::HPHMX4 | Lee and Levin (2018) |
| Strain | Relevant genotype | Source or reference |
|---|---|---|
| DL3158 | Research Genetics | |
| DL3187 | Research Genetics | |
| DL3207 | ||
| DL3219 | ||
| DL3226 | Research Genetics | |
| DL4271 | This study | |
| DL4273 | This study | |
| DL4287 | This study | |
| DL4313 | ||
| DL4341 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.