| Isolate . | PfEMP1 . | Domain subtype . | Motif . | Adhesion phenotype . | var group . |
|---|---|---|---|---|---|
| HB3 | HB3VAR03 | DBLβ3_D4 | Yes | ICAM-1, EPCR, PECAM-1a | A |
| 3D7 | PFD1235wb | DBLβ3_D4 | Yes | ICAM-1, EPCRc | A |
| BM057 | JN037695 | DBLβ3_D4 | Yes | ICAM-1, EPCRd | A |
| HB3 | HB3VAR21e | DBLβ5_D4 | No | ICAM-1f | B |
| HB3 | HB3VAR34g | DBLβ5_D4 | No | ICAM-1f | C |
| IT4 | IT4VAR13h | DBLβ5_D4 | No | ICAM-1, CD36i | B |
| IT4 | IT4VAR19 | DBLβ12_D4 | No | EPCRj | B/A |
| IT4 | IT4VAR20 | DBLβ12_D4 | No | EPCRj | B/A |
| Isolate . | PfEMP1 . | Domain subtype . | Motif . | Adhesion phenotype . | var group . |
|---|---|---|---|---|---|
| HB3 | HB3VAR03 | DBLβ3_D4 | Yes | ICAM-1, EPCR, PECAM-1a | A |
| 3D7 | PFD1235wb | DBLβ3_D4 | Yes | ICAM-1, EPCRc | A |
| BM057 | JN037695 | DBLβ3_D4 | Yes | ICAM-1, EPCRd | A |
| HB3 | HB3VAR21e | DBLβ5_D4 | No | ICAM-1f | B |
| HB3 | HB3VAR34g | DBLβ5_D4 | No | ICAM-1f | C |
| IT4 | IT4VAR13h | DBLβ5_D4 | No | ICAM-1, CD36i | B |
| IT4 | IT4VAR19 | DBLβ12_D4 | No | EPCRj | B/A |
| IT4 | IT4VAR20 | DBLβ12_D4 | No | EPCRj | B/A |
Data from Lennartz et al. (2017) and Joergensen et al. (2010).
Also known as PF3D7_0425800.
Data from Joergensen et al. (2010), Bengtsson et al. (2013), and Lennartz et al. (2017).
Data from Bengtsson et al. (2013) and Lennartz et al. (2017).
Also known as KOB63129.1.
Data from Olsen et al. (2019).
Also known as KOB58843.
Also known as ABM88750.
Data from Janes et al. (2011).
Data from Turner et al. (2013).