| Z-score . | Compound . | Mechanism . | EC50 (μM) . |
|---|---|---|---|
| 24.1 | BAPTA-AM | Ca2+ chelator | 33.2 |
| 20.2 | Thimerosal | Thiol oxidizing reagent | 14.7 |
| 19.4 | Furoxan | ROS inducer | 94.3 |
| 12.7 | Geldanamycin | HSP90 inhibitor | 1.2 |
| 12.6 | 2043 D17 | Undetermined | 8.8 |
| 12.6 | MG132 | Proteasome inhibitor | 2.2 |
| 12.0 | Bortezomib | Proteasome inhibitor | 0.33 |
| 12.0 | 17-Allylamino-geldanamycin | HSP90 inhibitor | 0.07 |
| 12.0 | Ganetespib | HSP90 inhibitor | 0.02 |
| 11.4 | Fascaplysin | Cdk inhibitor | 3.4 |
| 10.0 | Parthenolide | Sesquiterpene lactone | 49.8 |
| 9.8 | Beta-lapachone | Topoisomerase inhibitor | 30.4 |
| 9.7 | NVP-AUY922 | HSP90 inhibitor | 0.07 |
| 8.8 | PDK1/Akt/Flt dual pathway inhibitor | 0.83 | |
| 8.8 | KX01 | Tubulin inhibitor | 0.72 |
| 8.7 | AV-412 | EGFR/HER2 inhibitor | 50.8 |
| 8.1 | Herbimycin A | Tyrosine kinase inhibitor | 4.4 |
| 7.8 | Radicicol | HSP90 inhibitor | 0.12 |
| 7.7 | Albendazole | Tubulin inhibitor | 18.6 |
| 7.5 | Oxibendazole | Tubulin inhibitor | 25.5 |
| 7.0 | NS-1619 | K-channel activator | 202.8 |
| 6.7 | LY-83583 | ROS inducer | 6.8 |
| 6.6 | Cytochalasin D | Actin inhibitor | 10.8 |
| 5.9 | Latrunculin B | Actin inhibitor | 69.0 |
| 5.8 | Auranofin | Mitochondrial thioredoxin reductase inhibitor | 7.5 |
| 5.8 | 3407 J11 | Undetermined | 34.1 |
| 5.1 | 5z-7-oxozeaenol | TAK1 inhibitor | 22.1 |
| 4.9 | Gramicidin | Antibacterial | 9.1 |
| 4.9 | Z-leu3-VS | Proteasome inhibitor | 42.8 |
| Z-score . | Compound . | Mechanism . | EC50 (μM) . |
|---|---|---|---|
| 24.1 | BAPTA-AM | Ca2+ chelator | 33.2 |
| 20.2 | Thimerosal | Thiol oxidizing reagent | 14.7 |
| 19.4 | Furoxan | ROS inducer | 94.3 |
| 12.7 | Geldanamycin | HSP90 inhibitor | 1.2 |
| 12.6 | 2043 D17 | Undetermined | 8.8 |
| 12.6 | MG132 | Proteasome inhibitor | 2.2 |
| 12.0 | Bortezomib | Proteasome inhibitor | 0.33 |
| 12.0 | 17-Allylamino-geldanamycin | HSP90 inhibitor | 0.07 |
| 12.0 | Ganetespib | HSP90 inhibitor | 0.02 |
| 11.4 | Fascaplysin | Cdk inhibitor | 3.4 |
| 10.0 | Parthenolide | Sesquiterpene lactone | 49.8 |
| 9.8 | Beta-lapachone | Topoisomerase inhibitor | 30.4 |
| 9.7 | NVP-AUY922 | HSP90 inhibitor | 0.07 |
| 8.8 | PDK1/Akt/Flt dual pathway inhibitor | 0.83 | |
| 8.8 | KX01 | Tubulin inhibitor | 0.72 |
| 8.7 | AV-412 | EGFR/HER2 inhibitor | 50.8 |
| 8.1 | Herbimycin A | Tyrosine kinase inhibitor | 4.4 |
| 7.8 | Radicicol | HSP90 inhibitor | 0.12 |
| 7.7 | Albendazole | Tubulin inhibitor | 18.6 |
| 7.5 | Oxibendazole | Tubulin inhibitor | 25.5 |
| 7.0 | NS-1619 | K-channel activator | 202.8 |
| 6.7 | LY-83583 | ROS inducer | 6.8 |
| 6.6 | Cytochalasin D | Actin inhibitor | 10.8 |
| 5.9 | Latrunculin B | Actin inhibitor | 69.0 |
| 5.8 | Auranofin | Mitochondrial thioredoxin reductase inhibitor | 7.5 |
| 5.8 | 3407 J11 | Undetermined | 34.1 |
| 5.1 | 5z-7-oxozeaenol | TAK1 inhibitor | 22.1 |
| 4.9 | Gramicidin | Antibacterial | 9.1 |
| 4.9 | Z-leu3-VS | Proteasome inhibitor | 42.8 |
EGFR, epidermal growth factor receptor; HER, human epidermal growth factor receptor.