| Target | Antibody | Catalog no. | Supplier | Host species | Dilution |
|---|---|---|---|---|---|
| LA | 323 | Dechat et al. (2007) | Goldman Lab | Rabbit | 1/500 |
| LC | 321 | Kochin et al. (2014) | Goldman Lab | Rabbit | 1/500 |
| LB1 | M20 | sc-6217 | Santa Cruz | Goat | 1/500 |
| LB2 | EPR9701(B) | ab151735 | Abcam | Rabbit | 1/100 |
| FXFG Repeat Nups | mAb414 | 902902 | BioLegend | Mouse | 1/1,000 |
| Target | Antibody | Catalog no. | Supplier | Host species | Dilution |
|---|---|---|---|---|---|
| LA | 323 | Goldman Lab | Rabbit | 1/500 | |
| LC | 321 | Goldman Lab | Rabbit | 1/500 | |
| LB1 | M20 | sc-6217 | Santa Cruz | Goat | 1/500 |
| LB2 | EPR9701(B) | ab151735 | Abcam | Rabbit | 1/100 |
| FXFG Repeat Nups | mAb414 | 902902 | BioLegend | Mouse | 1/1,000 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.