| Characteristic . | COVID-19 (n = 30) . | Non–COVID-19 (n = 17) . |
|---|---|---|
| Age (yr) | 64 (57; 67) | 64 (56; 71) |
| Male/female | 2/1 | 1.1/1 |
| BMI (kg/m2) | 31 (28; 32) | 30 (24; 32) |
| SAPS2 | 32 (22; 36) | 47 (37; 55) |
| SOFA | 4 (2; 6) | 6 (4; 9) |
| Invasive mechanical ventilation at inclusion | 20 (66.7) | 17 (100) |
| Comorbidities | ||
| Hypertension | 12 (46.7) | 13 (76.5) |
| Type 2 diabetes | 9 (30) | 3 (17.6) |
| Active smoking | 0 | 5 (29.4) |
| Chronic respiratory failure | 0 | 0 |
| Chronic renal failure | 1 (3.3) | 0 |
| Cardiovascular disease | 3 (10) | 2 (11.8) |
| Immunosuppression | 1 (3.3) | 0 |
| Laboratory data | ||
| Lymphocytes (× 109/liter) | 0.715 (0.510; 0.998) | 1.16 (0.9; 1.3) |
| Neutrophils (× 109/liter) | 6.25 (4.3; 7.52) | 10 (7.8; 12.9) |
| C-reactive protein (mg/liter) | 187.7 (83.8; 258) | 123 (59.8; 178) |
| Characteristic . | COVID-19 (n = 30) . | Non–COVID-19 (n = 17) . |
|---|---|---|
| Age (yr) | 64 (57; 67) | 64 (56; 71) |
| Male/female | 2/1 | 1.1/1 |
| BMI (kg/m2) | 31 (28; 32) | 30 (24; 32) |
| SAPS2 | 32 (22; 36) | 47 (37; 55) |
| SOFA | 4 (2; 6) | 6 (4; 9) |
| Invasive mechanical ventilation at inclusion | 20 (66.7) | 17 (100) |
| Comorbidities | ||
| Hypertension | 12 (46.7) | 13 (76.5) |
| Type 2 diabetes | 9 (30) | 3 (17.6) |
| Active smoking | 0 | 5 (29.4) |
| Chronic respiratory failure | 0 | 0 |
| Chronic renal failure | 1 (3.3) | 0 |
| Cardiovascular disease | 3 (10) | 2 (11.8) |
| Immunosuppression | 1 (3.3) | 0 |
| Laboratory data | ||
| Lymphocytes (× 109/liter) | 0.715 (0.510; 0.998) | 1.16 (0.9; 1.3) |
| Neutrophils (× 109/liter) | 6.25 (4.3; 7.52) | 10 (7.8; 12.9) |
| C-reactive protein (mg/liter) | 187.7 (83.8; 258) | 123 (59.8; 178) |
Data are median (quartile 1; quartile 3) or n (%) unless noted otherwise.