Number of segmented objects, the segmented patch area, and ROI area for the β1-integrin/pFAK/paxillin dataset when analyzed as all non-punctate objects
| Property | Channel 1 [min max] avg | Channel 2 [min max] avg | Channel 3 [min max] avg |
|---|---|---|---|
| Objects per ROI | [123 520] 279 | [95 359] 214 | [47 184] 107 |
| Segmented patch area (pixels2) | [11 1,575] 74 | [31 1,183] 77 | [31 1,811] 113 |
| ROI area (pixels2) | [61,390 242,330] 141,190 | ||
| Property | Channel 1 [min max] avg | Channel 2 [min max] avg | Channel 3 [min max] avg |
|---|---|---|---|
| Objects per ROI | [123 520] 279 | [95 359] 214 | [47 184] 107 |
| Segmented patch area (pixels2) | [11 1,575] 74 | [31 1,183] 77 | [31 1,811] 113 |
| ROI area (pixels2) | [61,390 242,330] 141,190 | ||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.