| Conjugation . | Target species . | Host species . | Source and catalogue number . | Dilutions used . |
|---|---|---|---|---|
| IRDye 800CW | Rabbit | Goat | Licor, 926-32211 | WB: 1/10,000 |
| IRDye 680D | Mouse | Goat | Licor, 926-68070 | WB: 1/10,000 |
| Alexa Fluor 680 | Rat | Goat | Thermo Fisher Scientific, A-21096 | WB: 1/10,000 |
| Alexa Fluor 488 | Rabbit | Donkey | Thermo Fisher Scientific, A21206 | IF: 1/500 |
| Alexa Fluor 488 | Mouse | Donkey | Thermo Fisher Scientific, A21202 | IF: 1/500 |
| Alexa Fluor 647 | Rabbit | Donkey | Thermo Fisher Scientific, A31573 | IF: 1/500 |
| Alexa Fluor 647 | Mouse | Donkey | Thermo Fisher Scientific, A31571 | IF: 1/500 |
| Alexa Fluor 568 | Rabbit | Donkey | Thermo Fisher Scientific, A10042 | IF: 1/500 |
| Alexa Fluor 568 | Mouse | Donkey | Thermo Fisher Scientific, A10037 | IF: 1/500 |
| STAR 635P | Rabbit | Goat | Abberior, ST635P-1002 | IF (STED): 1/200 |
| ATTO 594 | Mouse | Goat | Sigma-Aldrich, 76085 | IF (STED): 1/200 |
| Alexa Fluor 647–streptavidin | NA | NA | Thermo Fisher Scientific, S21374 | IF: 1/2,000 |
| DyLight800-streptavidin | NA | NA | Thermo Fisher Scientific, 21851 | WB: 1/15,000 |
| Conjugation . | Target species . | Host species . | Source and catalogue number . | Dilutions used . |
|---|---|---|---|---|
| IRDye 800CW | Rabbit | Goat | Licor, 926-32211 | WB: 1/10,000 |
| IRDye 680D | Mouse | Goat | Licor, 926-68070 | WB: 1/10,000 |
| Alexa Fluor 680 | Rat | Goat | Thermo Fisher Scientific, A-21096 | WB: 1/10,000 |
| Alexa Fluor 488 | Rabbit | Donkey | Thermo Fisher Scientific, A21206 | IF: 1/500 |
| Alexa Fluor 488 | Mouse | Donkey | Thermo Fisher Scientific, A21202 | IF: 1/500 |
| Alexa Fluor 647 | Rabbit | Donkey | Thermo Fisher Scientific, A31573 | IF: 1/500 |
| Alexa Fluor 647 | Mouse | Donkey | Thermo Fisher Scientific, A31571 | IF: 1/500 |
| Alexa Fluor 568 | Rabbit | Donkey | Thermo Fisher Scientific, A10042 | IF: 1/500 |
| Alexa Fluor 568 | Mouse | Donkey | Thermo Fisher Scientific, A10037 | IF: 1/500 |
| STAR 635P | Rabbit | Goat | Abberior, ST635P-1002 | IF (STED): 1/200 |
| ATTO 594 | Mouse | Goat | Sigma-Aldrich, 76085 | IF (STED): 1/200 |
| Alexa Fluor 647–streptavidin | NA | NA | Thermo Fisher Scientific, S21374 | IF: 1/2,000 |
| DyLight800-streptavidin | NA | NA | Thermo Fisher Scientific, 21851 | WB: 1/15,000 |
IF, immunofluorescence; NA, not applicable; WB, Western blotting.