| Rat gene | QuantiTect Primer Assay from Qiagen (cat. no.) | Amplicon length (bp) | Amplified exons |
|---|---|---|---|
| scn1a | QT02445618 | 134 | 20/21 |
| scn2a | QT00190722 | 66 | 14/15 |
| scn3a | QT01568126 | 86 | 3/4 |
| scn4a | QT00184786 | 113 | 12/13 |
| scn8a | QT00195496 | 67 | 7/8 |
| scn9a | QT00194558 | 101 | 16/17 |
| scn1b | QT00181559 | 96 | 3/4 |
| scn2b | QT00193417 | 140 | 1/2 |
| scn3b | QT00179459 | 118 | 4/5 |
| scn4b | QT01581349 | 93 | 1/2 |
| gapdh | QT00199633 | 149 | 1/3 |
| actB | QT00193473 | 145 | 2/3 |
| Rat gene | QuantiTect Primer Assay from Qiagen (cat. no.) | Amplicon length (bp) | Amplified exons |
|---|---|---|---|
| QT02445618 | 134 | 20/21 | |
| QT00190722 | 66 | 14/15 | |
| QT01568126 | 86 | 3/4 | |
| QT00184786 | 113 | 12/13 | |
| QT00195496 | 67 | 7/8 | |
| QT00194558 | 101 | 16/17 | |
| QT00181559 | 96 | 3/4 | |
| QT00193417 | 140 | 1/2 | |
| QT00179459 | 118 | 4/5 | |
| QT01581349 | 93 | 1/2 | |
| QT00199633 | 149 | 1/3 | |
| QT00193473 | 145 | 2/3 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.