| Pattern . | NRYR . | CRS composition . | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Chb . | SbS . | Both . | Isl . | ||||||
| F . | N . | F . | N . | F . | N . | F . | N . | ||
| A | 10 | 0.821 | 9 | 0.051 | 0 | 0.013 | 0 | 0.115 | 1 |
| 20 | 18 | 0 | 0 | 2 | |||||
| 40 | 33 | 2 | 0 | 5 | |||||
| 80 | 66 | 4 | 1 | 9 | |||||
| B | 10 | 0.500 | 5 | 0.400 | 4 | 0.067 | 1 | 0.033 | 0 |
| 20 | 10 | 8 | 2 | 0 | |||||
| 40 | 20 | 16 | 3 | 1 | |||||
| 80 | 40 | 32 | 5 | 3 | |||||
| C | 10 | 0.165 | 2 | 0.691 | 7 | 0.041 | 0 | 0.103 | 1 |
| 20 | 3 | 14 | 1 | 2 | |||||
| 40 | 6 | 28 | 2 | 4 | |||||
| 80 | 13 | 56 | 3 | 8 | |||||
| Pattern . | NRYR . | CRS composition . | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Chb . | SbS . | Both . | Isl . | ||||||
| F . | N . | F . | N . | F . | N . | F . | N . | ||
| A | 10 | 0.821 | 9 | 0.051 | 0 | 0.013 | 0 | 0.115 | 1 |
| 20 | 18 | 0 | 0 | 2 | |||||
| 40 | 33 | 2 | 0 | 5 | |||||
| 80 | 66 | 4 | 1 | 9 | |||||
| B | 10 | 0.500 | 5 | 0.400 | 4 | 0.067 | 1 | 0.033 | 0 |
| 20 | 10 | 8 | 2 | 0 | |||||
| 40 | 20 | 16 | 3 | 1 | |||||
| 80 | 40 | 32 | 5 | 3 | |||||
| C | 10 | 0.165 | 2 | 0.691 | 7 | 0.041 | 0 | 0.103 | 1 |
| 20 | 3 | 14 | 1 | 2 | |||||
| 40 | 6 | 28 | 2 | 4 | |||||
| 80 | 13 | 56 | 3 | 8 | |||||
“Both” indicates both ChB and SbS. F, the average fraction of RYRs in the specific configuration determined by Asghari et al. (2014) for 0.1, 1.0, and 4.0 mmol/l Mg2+ (patterns A, B, and C, respectively); Isl, isolated RYR configuration; N, the number of RYRs in each specific configuration and pattern, calculated from the given NRYR and the average fraction F.