| Parameter (unit) . | Meaning . | Estimated values . |
|---|---|---|
| Hint (M) | Interior [H] (constant) | 10−6.5 (pH = 6.5) |
| Hext (M) | Exterior [H] (constant) | 10−7.5 (pH = 7.5) |
| Dint (M) | Initial internal [drug] | 25 × 10−9 |
| Dext (M) | Initial external [drug] | 25 × 10−9 |
| Parameter (unit) . | Meaning . | Estimated values . |
|---|---|---|
| Hint (M) | Interior [H] (constant) | 10−6.5 (pH = 6.5) |
| Hext (M) | Exterior [H] (constant) | 10−7.5 (pH = 7.5) |
| Dint (M) | Initial internal [drug] | 25 × 10−9 |
| Dext (M) | Initial external [drug] | 25 × 10−9 |
Due to the fully reversible system, initial conditions of EmrE species do not impact final steady-state drug concentration (Tr; Craciun and Feinberg, 2006).