Frequency of the IFNAR1 variant allele and genotypes in Polynesia
| 95% CI | Genotype count | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Population | Sample size | Allele count | MAF | Lower | Upper | GG | GT | TT | Expected P(TT) |
| Europe | 34,013 | 0 | 0.0000 | 0.0000 | 0.0001 | 34,013 | 0 | 0 | 0.00000 |
| East Asia | 2,602 | 0 | 0.0000 | 0.0000 | 0.0007 | 2,602 | 0 | 0 | 0.00000 |
| Taiwan | 19 | 0 | 0.0000 | 0.0000 | 0.0918 | 19 | 0 | 0 | 0.00000 |
| Philippines | 40 | 0 | 0.0000 | 0.0000 | 0.0458 | 40 | 0 | 0 | 0.00000 |
| New Guinea | 17 | 0 | 0.0000 | 0.0000 | 0.1015 | 17 | 0 | 0 | 0.00000 |
| Bougainville | 11 | 0 | 0.0000 | 0.0000 | 0.1487 | 11 | 0 | 0 | 0.00000 |
| Vanuatu | 179 | 0 | 0.0000 | 0.0000 | 0.0106 | 179 | 0 | 0 | 0.00000 |
| Fiji | 24 | 1 | 0.0208 | 0.0011 | 0.1090 | 23 | 1 | 0 | 0.00043 |
| Tonga | 22 | 0 | 0.0000 | 0.0000 | 0.0803 | 22 | 0 | 0 | 0.00000 |
| Samoa | 1,285 | 32 | 0.0125 | 0.0088 | 0.0175 | 1,253 | 32 | 0 | 0.00016 |
| Cook Islands | 70 | 2 | 0.0143 | 0.0039 | 0.0506 | 68 | 2 | 0 | 0.00020 |
| Society Islands | 764 | 1 | 0.0007 | 0.0000 | 0.0037 | 763 | 1 | 0 | 0.00000 |
| Austral Islands | 211 | 2 | 0.0047 | 0.0013 | 0.0171 | 209 | 2 | 0 | 0.00002 |
| Gambier Islands | 15 | 0 | 0.0000 | 0.0000 | 0.1135 | 15 | 0 | 0 | 0.00000 |
| Tuamotu Islands | 165 | 0 | 0.0000 | 0.0000 | 0.0115 | 165 | 0 | 0 | 0.00000 |
| Marquesas Islands | 199 | 1 | 0.0025 | 0.0001 | 0.0141 | 198 | 1 | 0 | 0.00000 |
| 95% CI | Genotype count | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Population | Sample size | Allele count | MAF | Lower | Upper | GG | GT | TT | Expected P(TT) |
| Europe | 34,013 | 0 | 0.0000 | 0.0000 | 0.0001 | 34,013 | 0 | 0 | 0.00000 |
| East Asia | 2,602 | 0 | 0.0000 | 0.0000 | 0.0007 | 2,602 | 0 | 0 | 0.00000 |
| Taiwan | 19 | 0 | 0.0000 | 0.0000 | 0.0918 | 19 | 0 | 0 | 0.00000 |
| Philippines | 40 | 0 | 0.0000 | 0.0000 | 0.0458 | 40 | 0 | 0 | 0.00000 |
| New Guinea | 17 | 0 | 0.0000 | 0.0000 | 0.1015 | 17 | 0 | 0 | 0.00000 |
| Bougainville | 11 | 0 | 0.0000 | 0.0000 | 0.1487 | 11 | 0 | 0 | 0.00000 |
| Vanuatu | 179 | 0 | 0.0000 | 0.0000 | 0.0106 | 179 | 0 | 0 | 0.00000 |
| Fiji | 24 | 1 | 0.0208 | 0.0011 | 0.1090 | 23 | 1 | 0 | 0.00043 |
| Tonga | 22 | 0 | 0.0000 | 0.0000 | 0.0803 | 22 | 0 | 0 | 0.00000 |
| Samoa | 1,285 | 32 | 0.0125 | 0.0088 | 0.0175 | 1,253 | 32 | 0 | 0.00016 |
| Cook Islands | 70 | 2 | 0.0143 | 0.0039 | 0.0506 | 68 | 2 | 0 | 0.00020 |
| Society Islands | 764 | 1 | 0.0007 | 0.0000 | 0.0037 | 763 | 1 | 0 | 0.00000 |
| Austral Islands | 211 | 2 | 0.0047 | 0.0013 | 0.0171 | 209 | 2 | 0 | 0.00002 |
| Gambier Islands | 15 | 0 | 0.0000 | 0.0000 | 0.1135 | 15 | 0 | 0 | 0.00000 |
| Tuamotu Islands | 165 | 0 | 0.0000 | 0.0000 | 0.0115 | 165 | 0 | 0 | 0.00000 |
| Marquesas Islands | 199 | 1 | 0.0025 | 0.0001 | 0.0141 | 198 | 1 | 0 | 0.00000 |
MAF of the g.34725076G>T variant (c.1156G>T) in Polynesia, and number of samples evaluated. 95% binomial confidence intervals are shown. The frequencies of the TT genotype are estimated from the allele frequencies and not from the genotype counts.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.