| Sample . | Complex . | Pretreatment . | SEC . | Grid preparation . | Images/particles . | Resolution, symmetry, structure ID . |
|---|---|---|---|---|---|---|
| 2DX | YiiP helical crystals | 5 mM EDTA 10 min | No EDTA | Dialysis/reconstitution | 1,732 imgs | |
| 152,728 ptcls | 4.2 Å, D3, 2DX | |||||
| 213,454 ptcls | 4.2 Å D1, 2DX | |||||
| SP1 | YiiP + Fab2 | No EDTA | No EDTA | Concentration | 4,312 imgs | |
| 102,390 ptcls | 3.8 Å, C2, SP1 | |||||
| SP2 | YiiP + Fab2r | 0.5 mM EDTA o/n | 0.5 mM EDTA | Concentration | 1,945 imgs | |
| 140,465 ptcls | 4.0 Å, C1, SP2 | |||||
| SP3 | YiiP + Fab2r | 0.5 mM EDTA o/n | No EDTA | Concentration, filter | 2,898 imgs | |
| 151,898 ptcls | 3.4 Å, C2, SP3sym | |||||
| 85,207 ptcls | 4.2 Å C1, SP3bent | |||||
| SP4 | YiiP + Fab2r | 0.5 mM EDTA, 0.5 mM TPEN o/n | 0.5 mM EDTA, 0.5 mM TPEN | Concentration, filter | 8,234 imgs | |
| 287,608 ptcls | 3.5 Å, C2, SP4sym | |||||
| 140,971 ptcls | 4.7 Å, C1, SP4bent |
| Sample . | Complex . | Pretreatment . | SEC . | Grid preparation . | Images/particles . | Resolution, symmetry, structure ID . |
|---|---|---|---|---|---|---|
| 2DX | YiiP helical crystals | 5 mM EDTA 10 min | No EDTA | Dialysis/reconstitution | 1,732 imgs | |
| 152,728 ptcls | 4.2 Å, D3, 2DX | |||||
| 213,454 ptcls | 4.2 Å D1, 2DX | |||||
| SP1 | YiiP + Fab2 | No EDTA | No EDTA | Concentration | 4,312 imgs | |
| 102,390 ptcls | 3.8 Å, C2, SP1 | |||||
| SP2 | YiiP + Fab2r | 0.5 mM EDTA o/n | 0.5 mM EDTA | Concentration | 1,945 imgs | |
| 140,465 ptcls | 4.0 Å, C1, SP2 | |||||
| SP3 | YiiP + Fab2r | 0.5 mM EDTA o/n | No EDTA | Concentration, filter | 2,898 imgs | |
| 151,898 ptcls | 3.4 Å, C2, SP3sym | |||||
| 85,207 ptcls | 4.2 Å C1, SP3bent | |||||
| SP4 | YiiP + Fab2r | 0.5 mM EDTA, 0.5 mM TPEN o/n | 0.5 mM EDTA, 0.5 mM TPEN | Concentration, filter | 8,234 imgs | |
| 287,608 ptcls | 3.5 Å, C2, SP4sym | |||||
| 140,971 ptcls | 4.7 Å, C1, SP4bent |
o/n, overnight incubation; imgs, images; ptcls, particles.