| Titrant (syringe) . | Titrand (cell) . | ΔCp (J/mol·K) . | −ΔSSum at °25 C (J/mol·K) . | −ΔSMix (J/mol·K) . | −ΔSSolv (J/mol·K) . | −ΔSConf (J/mol·K) . | |
|---|---|---|---|---|---|---|---|
| Mel | MelBSt | / | 643.01 | 28.41 | 33.00 | 164.61 | −169.20 |
| Na+ | MelBSt | / | 1305.20 | 12.24 | 33.00 | 334.13 | −354.89 |
| Mel | MelBSt | Na+ | −424.93 | −15.92 | 33.00 | −108.78 | 59.86 |
| Na+ | MelBSt | Mel | −760.50 | −12.82 | 33.00 | −194.56 | 148.74 |
| Titrant (syringe) . | Titrand (cell) . | ΔCp (J/mol·K) . | −ΔSSum at °25 C (J/mol·K) . | −ΔSMix (J/mol·K) . | −ΔSSolv (J/mol·K) . | −ΔSConf (J/mol·K) . | |
|---|---|---|---|---|---|---|---|
| Mel | MelBSt | / | 643.01 | 28.41 | 33.00 | 164.61 | −169.20 |
| Na+ | MelBSt | / | 1305.20 | 12.24 | 33.00 | 334.13 | −354.89 |
| Mel | MelBSt | Na+ | −424.93 | −15.92 | 33.00 | −108.78 | 59.86 |
| Na+ | MelBSt | Mel | −760.50 | −12.82 | 33.00 | −194.56 | 148.74 |
Calculation of each parameter is described in Materials and methods. −ΔSSum = −TΔS/298.15 as measured at 25°C in Table 2.