| MelBSt . | Buffera . | Number of tests . | 10% unfolding (°C) . | 90% unfolding (°C) . | 50% unfolding (Tm, °C) . | ΔTm (°C; P value) . |
|---|---|---|---|---|---|---|
| WT | Apo | 3 | 46.13 ± 0.70b | 62.26 ± 0.50 | 53.29c ± 0.05 | / |
| K+ | 2 | 46.06 ± 0.02 | 59.94 ± 0.69 | 53.34 ± 0.04 | 0.05d (>0.05e) | |
| Na+ | 3 | 49.07 ± 0.28 | 60.06 ± 0.29 | 54.83 ± 0.03 | 1.54 (<0.05) | |
| Mel | 2 | 45.95 ± 0.47 | 64.24 ± 0.42 | 54.07 ± 0.07 | 0.78 (<0.05) | |
| Mel and Na+ | 2 | 49.42 ± 0.13 | 61.76 ± 0.09 | 56.71 ± 0.05 | 3.43 (<0.05) | |
| D55C | Apo | 2 | >80f | |||
| K+ | 2 | 46.51 ± 0.71 | 65.07 ± 0.06 | 56.15 ± 0.16 | >14 | |
| Na+ | 3 | 46.35 ± 0.25 | 66.51 ± 0.31 | 56.75 ± 0.25 | >14 | |
| Mel | 2 | >80 | ||||
| Mel and Na+ | 2 | 46.25 ± 0.20 | 68.52 ± 0.27 | 58.15 ± 0.11 | 1.40 (<0.05) |
| MelBSt . | Buffera . | Number of tests . | 10% unfolding (°C) . | 90% unfolding (°C) . | 50% unfolding (Tm, °C) . | ΔTm (°C; P value) . |
|---|---|---|---|---|---|---|
| WT | Apo | 3 | 46.13 ± 0.70b | 62.26 ± 0.50 | 53.29c ± 0.05 | / |
| K+ | 2 | 46.06 ± 0.02 | 59.94 ± 0.69 | 53.34 ± 0.04 | 0.05d (>0.05e) | |
| Na+ | 3 | 49.07 ± 0.28 | 60.06 ± 0.29 | 54.83 ± 0.03 | 1.54 (<0.05) | |
| Mel | 2 | 45.95 ± 0.47 | 64.24 ± 0.42 | 54.07 ± 0.07 | 0.78 (<0.05) | |
| Mel and Na+ | 2 | 49.42 ± 0.13 | 61.76 ± 0.09 | 56.71 ± 0.05 | 3.43 (<0.05) | |
| D55C | Apo | 2 | >80f | |||
| K+ | 2 | 46.51 ± 0.71 | 65.07 ± 0.06 | 56.15 ± 0.16 | >14 | |
| Na+ | 3 | 46.35 ± 0.25 | 66.51 ± 0.31 | 56.75 ± 0.25 | >14 | |
| Mel | 2 | >80 | ||||
| Mel and Na+ | 2 | 46.25 ± 0.20 | 68.52 ± 0.27 | 58.15 ± 0.11 | 1.40 (<0.05) |
CD assay buffers consisted of 10 mM KPi, pH 7.5, 10% glycerol, and 0.035% UDM with a given component at 50 mM of each.
SEM.
Tm value at which 50% protein unfolded.
The difference in Tm value when compared with apo (in WT) or the buffer containing Na+ (in D55C mutant).
Unpaired t test; P < 0.05 was considered statistically significant.
Completion of denaturation cannot be approached, so this value is an estimation based on the unfolded fraction.