| . | SL (µm) . | a/Po . | Fopt (P/Po) . | Vopt(ML·s−1) . | Vmax(ML·s−1) . | Peak absolute power output (µW mg−1) . | PNPO (P/Po ML·s−1) . |
|---|---|---|---|---|---|---|---|
| Control | |||||||
| Long SL | 2.22 ± 0.02 | 0.16 ± 0.04 | 0.26 ± 0.03 | 0.44 ± 0.04 | 1.84 ± 0.16 | 3.52 ± 0.98 | 0.118 ± 0.017 |
| Short SL | 1.93 ± 0.01 | 0.23 ± 0.05 | 0.29 ± 0.02 | 0.35 ± 0.05 | 1.23 ± 0.18 | 1.36 ± 0.35 | 0.100 ± 0.017 |
| cMyBP-C 3tSD | |||||||
| Long SL | 2.27 ± 0.02 | 0.21 ± 0.04 | 0.28 ± 0.02 | 0.48 ± 0.04 | 1.71 ± 0.14 | 3.61 ± 0.58 | 0.135 ± 0.018 |
| Short SL | 1.94 ± 0.01 | 0.23 ± 0.04 | 0.29 ± 0.02 | 0.33 ± 0.04 | 1.14 ± 0.10 | 1.27 ± 0.27 | 0.099 ± 0.015 |
| cMyBP-C 3tSA | |||||||
| Long SL | 2.24 ± 0.02 | 0.27 ± 0.05 | 0.31 ± 0.02 | 0.38 ± 0.06 | 1.30 ± 0.19 | 2.94 ± 0.73 | 0.118 ± 0.019 |
| Short SL | 1.94 ± 0.01 | 0.28 ± 0.05 | 0.31 ± 0.02 | 0.37 ± 0.05 | 1.23 ± 0.14 | 1.48 ± 0.31 | 0.116 ± 0.020 |
| cMyBP-C KO | |||||||
| Long SL | 2.22 ± 0.02 | 0.66 ± 0.21a | 0.36 ± 0.03 | 0.43 ± 0.04 | 1.28 ± 0.17 | 3.10 ± 0.39 | 0.154 ± 0.021 |
| Short SL | 1.92 ± 0.01 | 0.96 ± 0.35a | 0.37 ± 0.03 | 0.41 ± 0.05 | 1.16 ± 0.10 | 1.56 ± 0.29 | 0.157 ± 0.026 |
| . | SL (µm) . | a/Po . | Fopt (P/Po) . | Vopt(ML·s−1) . | Vmax(ML·s−1) . | Peak absolute power output (µW mg−1) . | PNPO (P/Po ML·s−1) . |
|---|---|---|---|---|---|---|---|
| Control | |||||||
| Long SL | 2.22 ± 0.02 | 0.16 ± 0.04 | 0.26 ± 0.03 | 0.44 ± 0.04 | 1.84 ± 0.16 | 3.52 ± 0.98 | 0.118 ± 0.017 |
| Short SL | 1.93 ± 0.01 | 0.23 ± 0.05 | 0.29 ± 0.02 | 0.35 ± 0.05 | 1.23 ± 0.18 | 1.36 ± 0.35 | 0.100 ± 0.017 |
| cMyBP-C 3tSD | |||||||
| Long SL | 2.27 ± 0.02 | 0.21 ± 0.04 | 0.28 ± 0.02 | 0.48 ± 0.04 | 1.71 ± 0.14 | 3.61 ± 0.58 | 0.135 ± 0.018 |
| Short SL | 1.94 ± 0.01 | 0.23 ± 0.04 | 0.29 ± 0.02 | 0.33 ± 0.04 | 1.14 ± 0.10 | 1.27 ± 0.27 | 0.099 ± 0.015 |
| cMyBP-C 3tSA | |||||||
| Long SL | 2.24 ± 0.02 | 0.27 ± 0.05 | 0.31 ± 0.02 | 0.38 ± 0.06 | 1.30 ± 0.19 | 2.94 ± 0.73 | 0.118 ± 0.019 |
| Short SL | 1.94 ± 0.01 | 0.28 ± 0.05 | 0.31 ± 0.02 | 0.37 ± 0.05 | 1.23 ± 0.14 | 1.48 ± 0.31 | 0.116 ± 0.020 |
| cMyBP-C KO | |||||||
| Long SL | 2.22 ± 0.02 | 0.66 ± 0.21a | 0.36 ± 0.03 | 0.43 ± 0.04 | 1.28 ± 0.17 | 3.10 ± 0.39 | 0.154 ± 0.021 |
| Short SL | 1.92 ± 0.01 | 0.96 ± 0.35a | 0.37 ± 0.03 | 0.41 ± 0.05 | 1.16 ± 0.10 | 1.56 ± 0.29 | 0.157 ± 0.026 |
Values are mean ± SEM. a, constant with dimension of force from the second equation relative to isometric force (Po); Fopt, relative force at peak power; ML, muscle length; P/Po, force relative to isometric force; Vopt, velocity at Fopt.
P < 0.05 versus Control, cMyBP-C 3tSD, and cMyBP-C 3tSA.