| . | Cardiac myocyte preparations . | Length (µm) . | Width (µm) . | SL (µm) . | Passive tension (kN·m−2) . | Maximum force (µN) . | Maximum tension (kN·m−2) . | pCa for half-max. tension . | Relative tension half-max. pCa . |
|---|---|---|---|---|---|---|---|---|---|
| Control (n = 5) | n = 6 | 128 ± 14 | 22 ± 2 | 2.22 ± 0.02 | 2.29 ± 0.27 | 16.5 ± 1.9 | 66 ± 13 | 5.92 ± 0.04 | 0.47 ± 0.03 |
| cMyBP-C 3tSD (n = 7) | n = 8 | 140 ± 10 | 22 ± 2 | 2.27 ± 0.02 | 1.79 ± 0.21 | 16.3 ± 2.0 | 63 ± 6 | 5.95 ± 0.03 | 0.47 ± 0.02 |
| cMyBP-C 3tSA (n = 5) | n = 7 | 122 ± 9 | 21 ± 1 | 2.24 ± 0.02 | 1.97 ± 0.36 | 12.7 ± 0.9 | 53 ± 7 | 5.94 ± 0.05 | 0.52 ± 0.02 |
| cMyBP-C KO (n = 6) | n = 7 | 150 ± 17 | 25 ± 2 | 2.22 ± 0.02 | 1.66 ± 0.16 | 16.8 ± 1.8 | 51 ± 7 | 5.91 ± 0.03 | 0.48 ± 0.03 |
| . | Cardiac myocyte preparations . | Length (µm) . | Width (µm) . | SL (µm) . | Passive tension (kN·m−2) . | Maximum force (µN) . | Maximum tension (kN·m−2) . | pCa for half-max. tension . | Relative tension half-max. pCa . |
|---|---|---|---|---|---|---|---|---|---|
| Control (n = 5) | n = 6 | 128 ± 14 | 22 ± 2 | 2.22 ± 0.02 | 2.29 ± 0.27 | 16.5 ± 1.9 | 66 ± 13 | 5.92 ± 0.04 | 0.47 ± 0.03 |
| cMyBP-C 3tSD (n = 7) | n = 8 | 140 ± 10 | 22 ± 2 | 2.27 ± 0.02 | 1.79 ± 0.21 | 16.3 ± 2.0 | 63 ± 6 | 5.95 ± 0.03 | 0.47 ± 0.02 |
| cMyBP-C 3tSA (n = 5) | n = 7 | 122 ± 9 | 21 ± 1 | 2.24 ± 0.02 | 1.97 ± 0.36 | 12.7 ± 0.9 | 53 ± 7 | 5.94 ± 0.05 | 0.52 ± 0.02 |
| cMyBP-C KO (n = 6) | n = 7 | 150 ± 17 | 25 ± 2 | 2.22 ± 0.02 | 1.66 ± 0.16 | 16.8 ± 1.8 | 51 ± 7 | 5.91 ± 0.03 | 0.48 ± 0.03 |
Values are means ± SEM.