| Species | RefSeq accession no. | Protein residues 180–200 (E192 bolded) |
|---|---|---|
| Homo sapiens | NP_001018004.1 | EERAELSEGKCAELEEELKTV |
| Pan troglodytes | XP_001173556.2 | EERAELSEGKCAELEEELKTV |
| Macaca mulatta | XP_001104296.1 | EERAELSEGKCAELEEELKTV |
| Bos taurus | NP_001013608.1 | EERAELSEGKCAELEEELKTV |
| Gallus gallus | NP_990732.1 | EERAELSESQVRQLEEQLRIM |
| Danio rerio | NP_001002119.1 | EERAEVAEAKSGDLEEELKNV |
| Drosophila | NP_732001.3 | EERAEQGENKIVELEEELRVV |
| Anopheles gambiae | XP_003435938.1 | EERAEAGEAKIVELEEELRVV |
| Caenorhabditis elegans | NP_001021695.1 | EERAEAGENKIVELEEELRVV |
| Species | RefSeq accession no. | Protein residues 180–200 (E192 bolded) |
|---|---|---|
| EERAELSEGKCA | ||
| EERAELSEGKCA | ||
| EERAELSEGKCA | ||
| EERAELSEGKCA | ||
| EERAELSESQVR | ||
| EERAEVAEAKSG | ||
| EERAEQGENKIV | ||
| EERAEAGEAKIV | ||
| EERAEAGENKIV |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.