| Term | Expression | Description |
|---|---|---|
| αm(Vm) | Activation rate, voltage-gated Na+ channels (Nav) | |
| βm(Vm) | Deactivation rate, voltage-gated Na+ channels (Nav) | |
| αh(Vm) | Inactivation rate, voltage-gated Na+ channels (Nav) | |
| βh(Vm) | Recovery from inactivation rate, voltage-gated Na+ channels (Nav) | |
| αn(Vm) | Activation rate, delayed rectifier K+ channels (Kv) | |
| βn(Vm) | Deactivation rate, delayed rectifier K+ channels (Kv) |
| Term | Expression | Description |
|---|---|---|
| αm(Vm) | | Activation rate, voltage-gated Na+ channels (Nav) |
| βm(Vm) | | Deactivation rate, voltage-gated Na+ channels (Nav) |
| αh(Vm) | | Inactivation rate, voltage-gated Na+ channels (Nav) |
| βh(Vm) | | Recovery from inactivation rate, voltage-gated Na+ channels (Nav) |
| αn(Vm) | | Activation rate, delayed rectifier K+ channels (Kv) |
| βn(Vm) | | Deactivation rate, delayed rectifier K+ channels (Kv) |
Based on Kager et al. (2000), but as used in Dijkstra et al. (2016) with a typographical error corrected.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.