| Region | Residue numbers | Aggregate Grantham scorea |
|---|---|---|
| TM1 | 92, 95, 98, 102, 106,107, 109 | 111 |
| ICL1 | 186, 188, 189, 190, | 32 |
| TM3 | 191, 192, 193, 194, 195, 196, 197, 199, 200,203, 205, 207, 211, 213, 215 | 532 |
| ICL2 | 241, 243, 244, 248, 252,299, 303, | 142 |
| TM5 | 306,307, 310, 311, 326 | 209 |
| TM6 | 331, 333, 334, 335, 336, 337,338, 339, 340, 341, 342, 344, 345, 348, 349, 352, 353, 355,356, 360, 367, 370 | 1,389 |
| TM8 | 913, 914, 917 | 327 |
| ICL3 | 986, 988, 989, 990 | 0 |
| TM9 | 993,1000, 1003, 1008, 1009, 1010 | 361 |
| ICL4 | 1030, 1041, 1048 | 0 |
| TM11 | 1112, 1115, 1118 | 58 |
| TM12 | 1127, 1129, 1131, 1132, 1134, 1135, 1137, 1138, 1139, 1140, 1141, 1142, 1144, 1145, 1147,1148, 1150, 1152, 1156 | 561 |
| Region | Residue numbers | Aggregate Grantham score |
|---|---|---|
| TM1 | 111 | |
| ICL1 | 32 | |
| TM3 | 532 | |
| ICL2 | 142 | |
| TM5 | 209 | |
| TM6 | 331, | 1,389 |
| TM8 | 327 | |
| ICL3 | 0 | |
| TM9 | 361 | |
| ICL4 | 0 | |
| TM11 | 58 | |
| TM12 | 561 |
Italics = identical; underlined = divergent; unformatted = similar.
A higher Grantham score indicates less conservation.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.