| [Ca2+] mM | Pulse mV | Rise τRise ms | 95% CI | Fall τFall ms | 95% CI |
|---|---|---|---|---|---|
| 20 | −100 | 33 | 28–38 | 63 | 60–67 |
| 2 | −100 | 71 | 62–80 | 62 | 58–65 |
| 0.6 | −100 | 86 | 72–103 | 50 | 44–58 |
| 2 | −100 | 81 | 69–95 | 59 | 53–66 |
| 2 | −70 | 96 | 80–116 | 55 | 48–62 |
| 2 | −40 | 91 | 61–141 | 46 | 34–62 |
| [Ca2+] mM | Pulse mV | Rise τRise ms | 95% CI | Fall τFall ms | 95% CI |
|---|---|---|---|---|---|
| 20 | −100 | 33 | 28–38 | 63 | 60–67 |
| 2 | −100 | 71 | 62–80 | 62 | 58–65 |
| 0.6 | −100 | 86 | 72–103 | 50 | 44–58 |
| 2 | −100 | 81 | 69–95 | 59 | 53–66 |
| 2 | −70 | 96 | 80–116 | 55 | 48–62 |
| 2 | −40 | 91 | 61–141 | 46 | 34–62 |
Changes in Orai1-GCaMP6f fluorescence were recorded in response to test pulses and varying external [Ca2+]. n = 6 cells acquired over 4 d. τFall, fall time constant.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.