| . | Events (n) . | Burst Popen . | Burst mean open time (ms) . | Burst mean shut time (ms) . | Shut time Tcrit (ms) . | n . |
|---|---|---|---|---|---|---|
| GluN2A WT | 315,130 | 0.34 ± 0.008 | 1.5 ± 0.1 | 2.9 ± 0.2 | 31 ± 2 | 6 |
| GluN2A-L550A | 6,519 | 0.033 ± 0.006a | 0.66 ± 0.05a | 22 ± 3 | 155 ± 13 | 7 |
| GluN2A-E551A | 307,463 | 0.38 ± 0.04 | 1.3 ± 0.1 | 2.3 ±0.3 | 24 ± 2 | 3 |
| GluN2A-P552A | 17,623 | 0.34 ± 0.02 | 1.3 ± 0.06 | 2.5 ± 0.2 | 25 ± 3 | 7 |
| GluN2A-F553A | 3,484 | 0.020 ± 0.005a | 0.21 ± 0.007a | 12 ± 3 | 59 ± 6 | 3 |
| GluN2A-A555P | 74,905 | 0.39 ± 0.06 | 1.7 ± 0.1 | 2.8 ± 0.5 | 38 ± 9 | 3 |
| GluN2A-F553Y | 67,723 | 0.23 ± 0.02a | 1.4 ± 0.15 | 4.6 ± 0.07 | 48 ± 5 | 3 |
| . | Events (n) . | Burst Popen . | Burst mean open time (ms) . | Burst mean shut time (ms) . | Shut time Tcrit (ms) . | n . |
|---|---|---|---|---|---|---|
| GluN2A WT | 315,130 | 0.34 ± 0.008 | 1.5 ± 0.1 | 2.9 ± 0.2 | 31 ± 2 | 6 |
| GluN2A-L550A | 6,519 | 0.033 ± 0.006a | 0.66 ± 0.05a | 22 ± 3 | 155 ± 13 | 7 |
| GluN2A-E551A | 307,463 | 0.38 ± 0.04 | 1.3 ± 0.1 | 2.3 ±0.3 | 24 ± 2 | 3 |
| GluN2A-P552A | 17,623 | 0.34 ± 0.02 | 1.3 ± 0.06 | 2.5 ± 0.2 | 25 ± 3 | 7 |
| GluN2A-F553A | 3,484 | 0.020 ± 0.005a | 0.21 ± 0.007a | 12 ± 3 | 59 ± 6 | 3 |
| GluN2A-A555P | 74,905 | 0.39 ± 0.06 | 1.7 ± 0.1 | 2.8 ± 0.5 | 38 ± 9 | 3 |
| GluN2A-F553Y | 67,723 | 0.23 ± 0.02a | 1.4 ± 0.15 | 4.6 ± 0.07 | 48 ± 5 | 3 |
All data are from GluN1 coexpressed with GluN2A. Data expressed as mean ± SEM to two significant figures. Popen, open probability.
P < 0.05 compared with WT GluN2A, one-way ANOVA, Tukey’s post hoc test, corrected for familywise error for Popen and burst mean open time.