| Parameter measured . | . | Protein characteristic or process that is monitored . |
|---|---|---|
| ME . | ME215 . | Secondary structure content . |
| Tm | ME215 | Stability of folded state |
| A340 | Stability of folded monomer; aggregation tendency | |
| Tm-start | ME215 | Stability, temperature at which protein unfolding is nucleated |
| A340 | Stability, temperature at which protein aggregation is nucleated | |
| Tm-end | ME215 | Stability, end-point temperature of protein unfolding |
| A340 | Stability, end-point temperature of protein aggregation | |
| ΔTm | ME215 | Indirect measure of rate of unfolding and aggregation |
| A340 | Indirect measure of rate of aggregation | |
| ΔHME-app | ME215 | Apparent unfolding enthalpy; indirect measure of unfolding cooperativity |
| Eact | ME215 | Stability, activation energy of unfolding and aggregation |
| A340 | Stability, activation energy of aggregation | |
| HT215 | Stability, activation energy of aggregation | |
| AI | A320 | Aggregation propensity |
| A340 | Aggregation propensity |
| Parameter measured . | . | Protein characteristic or process that is monitored . |
|---|---|---|
| ME . | ME215 . | Secondary structure content . |
| Tm | ME215 | Stability of folded state |
| A340 | Stability of folded monomer; aggregation tendency | |
| Tm-start | ME215 | Stability, temperature at which protein unfolding is nucleated |
| A340 | Stability, temperature at which protein aggregation is nucleated | |
| Tm-end | ME215 | Stability, end-point temperature of protein unfolding |
| A340 | Stability, end-point temperature of protein aggregation | |
| ΔTm | ME215 | Indirect measure of rate of unfolding and aggregation |
| A340 | Indirect measure of rate of aggregation | |
| ΔHME-app | ME215 | Apparent unfolding enthalpy; indirect measure of unfolding cooperativity |
| Eact | ME215 | Stability, activation energy of unfolding and aggregation |
| A340 | Stability, activation energy of aggregation | |
| HT215 | Stability, activation energy of aggregation | |
| AI | A320 | Aggregation propensity |
| A340 | Aggregation propensity |
ME, molar ellipticity measured using CD spectropolarimetry; A340 or A320, absorbance measured using UV absorbance spectroscopy at 340 nm or 320 nm, respectively.