| Parameter measured | Protein characteristic or process that is monitored | |
|---|---|---|
| ME | ME215 | Secondary structure content |
| Tm | ME215 | Stability of folded state |
| A340 | Stability of folded monomer; aggregation tendency | |
| Tm-start | ME215 | Stability, temperature at which protein unfolding is nucleated |
| A340 | Stability, temperature at which protein aggregation is nucleated | |
| Tm-end | ME215 | Stability, end-point temperature of protein unfolding |
| A340 | Stability, end-point temperature of protein aggregation | |
| ΔTm | ME215 | Indirect measure of rate of unfolding and aggregation |
| A340 | Indirect measure of rate of aggregation | |
| ΔHME-app | ME215 | Apparent unfolding enthalpy; indirect measure of unfolding cooperativity |
| Eact | ME215 | Stability, activation energy of unfolding and aggregation |
| A340 | Stability, activation energy of aggregation | |
| HT215 | Stability, activation energy of aggregation | |
| AI | A320 | Aggregation propensity |
| A340 | Aggregation propensity |
| Parameter measured | Protein characteristic or process that is monitored | |
|---|---|---|
| Secondary structure content | ||
| Stability of folded state | ||
| Stability of folded monomer; aggregation tendency | ||
| Stability, temperature at which protein unfolding is nucleated | ||
| Stability, temperature at which protein aggregation is nucleated | ||
| Stability, end-point temperature of protein unfolding | ||
| Stability, end-point temperature of protein aggregation | ||
| Δ | Indirect measure of rate of unfolding and aggregation | |
| Indirect measure of rate of aggregation | ||
| Δ | Apparent unfolding enthalpy; indirect measure of unfolding cooperativity | |
| Stability, activation energy of unfolding and aggregation | ||
| Stability, activation energy of aggregation | ||
| Stability, activation energy of aggregation | ||
| Aggregation propensity | ||
| Aggregation propensity |
ME, molar ellipticity measured using CD spectropolarimetry; A340 or A320, absorbance measured using UV absorbance spectroscopy at 340 nm or 320 nm, respectively.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.