| Receptor . | η % . | ΔG0 (kcal/mol) . |
|---|---|---|
| Endplate AChR | ||
| Human | ||
| α−ε | 47 | 8.4 |
| α−δ | 51 | |
| α−γ | 56 | 9.6 (w/α−δ) |
| Mouse | ||
| α−ε | 55 | 8.4 |
| α−δ | 58 | |
| α−γ | 59 | 9.8 (w/α−δ) |
| Human α1β2γ2S GABAA receptor | 39 | 1.9 |
| Human NR1A/NR2A NMDA receptor (unliganded Glu site, Gly site saturated) | 49 | 3.6 |
| Human NR1A/NR2A NMDA receptor (unliganded Gly site, Glu site saturated) | 57 | 9.3 |
| Human M3 muscarinic receptor | 52 | 5.4 |
| Human α1 GlyR | 59 | 4.5 |
| Fish aryl-hydrocarbon nuclear receptor | 50 | 12.3 |
| Receptor . | η % . | ΔG0 (kcal/mol) . |
|---|---|---|
| Endplate AChR | ||
| Human | ||
| α−ε | 47 | 8.4 |
| α−δ | 51 | |
| α−γ | 56 | 9.6 (w/α−δ) |
| Mouse | ||
| α−ε | 55 | 8.4 |
| α−δ | 58 | |
| α−γ | 59 | 9.8 (w/α−δ) |
| Human α1β2γ2S GABAA receptor | 39 | 1.9 |
| Human NR1A/NR2A NMDA receptor (unliganded Glu site, Gly site saturated) | 49 | 3.6 |
| Human NR1A/NR2A NMDA receptor (unliganded Gly site, Glu site saturated) | 57 | 9.3 |
| Human M3 muscarinic receptor | 52 | 5.4 |
| Human α1 GlyR | 59 | 4.5 |
| Fish aryl-hydrocarbon nuclear receptor | 50 | 12.3 |
ΔG0 values for endplate AChRs are for adult (α−ε and α−δ) or fetal types (α−γ).