| Occupancy pattern | C | O1 | O2 | O3 | O4 | Adjacent transitions | Total no. of events |
|---|---|---|---|---|---|---|---|
| P4 n = 1 | 0.306 | – | – | – | 0.694 | 0% | 42,537 |
| P3a O3 n = 1 | 0.484 | – | – | 0.516 | – | 0% | 78,537 |
| P3b n = 1 | 0.342 | – | 0.098 | 0.418 | 0.142 | 51.4% | 22,594 |
| P2a O2 n = 2 | 0.245 ± 0.207 | – | 0.755 ± 0.207 | – | – | 0% | 21,355 |
| P2b n = 1 | 0.238 | – | 0.486 | 0.275 | – | 36.9% | 16,681 |
| P1 n = 2 | 0.108 ± 0.037 | 0.893 ± 0.037 | – | – | – | 100% | 46,234 |
| P4 | 0.306 | – | – | – | 0.694 | 0% | 42,537 |
| P3a O3 | 0.484 | – | – | 0.516 | – | 0% | 78,537 |
| P3b | 0.342 | – | 0.098 | 0.418 | 0.142 | 51.4% | 22,594 |
| P2a O2 | 0.245 ± 0.207 | – | 0.755 ± 0.207 | – | – | 0% | 21,355 |
| P2b | 0.238 | – | 0.486 | 0.275 | – | 36.9% | 16,681 |
| P1 | 0.108 ± 0.037 | 0.893 ± 0.037 | – | – | – | 100% | 46,234 |
Data are from eight recordings that were not segmented or sorted. Six channels opened to one level, and two others (P3b, P2b) opened to one or two additional levels. Entries without ± SD represent single patches.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.