| XB state . | pCa . | WT . | na . | Titin RBM20 . | na . | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.8 µm SL . | 2.2 µm SL . | . | 1.8 µm SL . | 2.2 µm SL . | . | ||||||
| . | . | rb (Å) . | FWHMc (Å) . | rb (Å) . | FWHMc (Å) . | . | rb (Å) . | FWHMc (Å) . | rb (Å) . | FWHMc (Å) . | . |
| 5 mM ATP | 9.0 | 12.98±0.24 | 5.83± 0.29 | 13.83 ± 0.25§ | 7.19 ± 0.26§ | 8 | 12.45 ± 0.32 | 5.72 ± 0.62 | 12.95 ± 0.45 | 5.82 ± 0.51 | 7 |
| 4.3 | 21.67±0.17 | 6.50± 0.37 | 23.51 ± 0.31§§ | 8.91± 0.68§§ | 21.01 ± 0.39 | 4.68 ± 0.73 | 21.50 ± 0.35† | 5.27 ± 0.36†† | |||
| 5 mM ADPd | 9.0 | 13.70±0.24 | 5.92± 0.25 | 14.87± 0.23§* | 6.82± 0.27§ | 8 | 13.04 ± 0.34 | 5.81 ± 0.32 | 13.68 ± 0.49† | 5.60 ± 0.28† | 7 |
| 4.3 | 24.46±0.23 | 5.72± 0.59 | 26.34± 0.36§§** | 6.30 ± 0.37** | 22.27 ± 0.66††* | 4.57 ± 0.42 | 23.11 ± 0.55††** | 4.77 ± 0.36† | |||
| 1 mM Vie | 9.0 | 12.03±0.46 | 5.43± 0.28 | 12.94 ± 0.33 | 5.53 ± 0.38** | 6 | 11.82 ± 0.44 | 6.03 ± 0.33 | 11.75 ± 0.39 | 5.92 ± 0.25 | 6 |
| 4.3 | 20.09±0.45 | 5.82± 0.47 | 21.51 ± 0.57§* | 5.95 ± 0.42** | 20.28 ± 0.86 | 5.81 ± 0.35 | 20.40 ± 0.45†* | 6.28 ± 0.38** | |||
| XB state . | pCa . | WT . | na . | Titin RBM20 . | na . | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.8 µm SL . | 2.2 µm SL . | . | 1.8 µm SL . | 2.2 µm SL . | . | ||||||
| . | . | rb (Å) . | FWHMc (Å) . | rb (Å) . | FWHMc (Å) . | . | rb (Å) . | FWHMc (Å) . | rb (Å) . | FWHMc (Å) . | . |
| 5 mM ATP | 9.0 | 12.98±0.24 | 5.83± 0.29 | 13.83 ± 0.25§ | 7.19 ± 0.26§ | 8 | 12.45 ± 0.32 | 5.72 ± 0.62 | 12.95 ± 0.45 | 5.82 ± 0.51 | 7 |
| 4.3 | 21.67±0.17 | 6.50± 0.37 | 23.51 ± 0.31§§ | 8.91± 0.68§§ | 21.01 ± 0.39 | 4.68 ± 0.73 | 21.50 ± 0.35† | 5.27 ± 0.36†† | |||
| 5 mM ADPd | 9.0 | 13.70±0.24 | 5.92± 0.25 | 14.87± 0.23§* | 6.82± 0.27§ | 8 | 13.04 ± 0.34 | 5.81 ± 0.32 | 13.68 ± 0.49† | 5.60 ± 0.28† | 7 |
| 4.3 | 24.46±0.23 | 5.72± 0.59 | 26.34± 0.36§§** | 6.30 ± 0.37** | 22.27 ± 0.66††* | 4.57 ± 0.42 | 23.11 ± 0.55††** | 4.77 ± 0.36† | |||
| 1 mM Vie | 9.0 | 12.03±0.46 | 5.43± 0.28 | 12.94 ± 0.33 | 5.53 ± 0.38** | 6 | 11.82 ± 0.44 | 6.03 ± 0.33 | 11.75 ± 0.39 | 5.92 ± 0.25 | 6 |
| 4.3 | 20.09±0.45 | 5.82± 0.47 | 21.51 ± 0.57§* | 5.95 ± 0.42** | 20.28 ± 0.86 | 5.81 ± 0.35 | 20.40 ± 0.45†* | 6.28 ± 0.38** | |||
Absolute parameter values are given as mean ± SEM. Statistical significance level set at P < 0.05 (§, †, and *) and P < 0.01 (§§, ††, and **) for the following: §, comparing to 1.8 µm sarcomere length at each condition; †, comparing to WT at the same cross-bridge condition, sarcomere length, and Ca2+ activation state; and *, comparing to ATP condition at the same sarcomere length and Ca2+ activation state. pCa, −log10 of free Ca2+ concentration; SL, sarcomere length.
Number of fibers used in each set of measurements.
r is the mean distance associated with the distribution.
FWHM denotes the full width at half maximum.
ATP was absent in ADP solutions.
Vi solutions also contained 5 mM ATP.