| Measurement . | WTSV129 (9) . | FT-WT0 (8) . | cMyBP-C null (8) . |
|---|---|---|---|
| PTot (mN/mm2) | 39.8 ± 3.6 | 30.1 ± 5.2 | 21.7 ± 3.1 |
| Po (mN/mm2) | 38.1 ± 3.6 | 27.9 ± 5.2 | 19.8 ± 3.0 |
| Prest (mN/mm2) | 1.7 ± 0.2 | 2.2 ± 0.3 | 1.9 ± 0.2 |
| %Prest | 4.3 ± 0.1 | 8.6 ± 1.6 | 9.7 ± 1.9 |
| nH | 3.4 ± 0.1 | 3.4 ± 0.1 | 3.2 ± 0.2 |
| pCa50 | 5.82 ± 0.02 | 5.78 ± 0.02 | 5.77 ± 0.02 |
| ktr (s−1) | 25.9 ± 2.0 | 29.3 ± 1.2 | 38.2 ± 1.7a |
| Measurement . | WTSV129 (9) . | FT-WT0 (8) . | cMyBP-C null (8) . |
|---|---|---|---|
| PTot (mN/mm2) | 39.8 ± 3.6 | 30.1 ± 5.2 | 21.7 ± 3.1 |
| Po (mN/mm2) | 38.1 ± 3.6 | 27.9 ± 5.2 | 19.8 ± 3.0 |
| Prest (mN/mm2) | 1.7 ± 0.2 | 2.2 ± 0.3 | 1.9 ± 0.2 |
| %Prest | 4.3 ± 0.1 | 8.6 ± 1.6 | 9.7 ± 1.9 |
| nH | 3.4 ± 0.1 | 3.4 ± 0.1 | 3.2 ± 0.2 |
| pCa50 | 5.82 ± 0.02 | 5.78 ± 0.02 | 5.77 ± 0.02 |
| ktr (s−1) | 25.9 ± 2.0 | 29.3 ± 1.2 | 38.2 ± 1.7a |
All values are expressed as means ± SEM, with the number of trabecular preparations listed in parentheses. ktr, maximal rate of tension redevelopment at pCa 4.5; nH, Hill coefficient for Ca2+-activated tension–pCa relationship; pCa50, pCa required for half-maximal activation; Prest, Ca2+-independent tension at pCa 9.0; Po, maximal Ca2+-activated tension at pCa 4.5; PTot, maximal Ca2+-activated tension (maximal Ca2+-activated tension plus Ca2+-independent tension).
Significantly different from WT and FT-WT mice (P < 0.05).