| Vehicle . | . | MB001 (8 mg/kg) . | . | MB001 (80 mg/kg) . | . | Fenretinide . | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recovery time constant . | . | Recovery fraction . | Recovery time constant . | . | Recovery fraction . | Recovery time constant . | . | Recovery fraction . | Recovery time constant . | . | Recovery fraction . | |||||||||||
| Day 1 . | Day 3 . | Day 1 . | Day 3 . | Day 1 . | Day 3 . | Day 1 . | Day 3 . | Day 1 . | Day 3 . | Day 1 . | Day 3 . | Day 1 . | Day 3 . | Day 1 . | Day 3 . | |||||||
| s | s | s | s | |||||||||||||||||||
| 35.6 | 44.0 | 0.7450 | 0.6400 | 52.8 | 2067.7 | 0.7480 | 0.4130 | 47.0 | 404.6 | 0.9710 | 0.5380 | 44.2 | 188.9 | 0.7540 | 0.9240 | |||||||
| 32.8 | 28.0 | 0.9620 | 0.7600 | 32.8 | 933.1 | 0.6910 | 0.6860 | 14.4 | 183.5 | 0.7550 | 0.6010 | 107.1 | 220.4 | 0.5850 | 0.6630 | |||||||
| 77.6 | 48.2 | 0.7450 | 0.8420 | 48.3 | 150.9 | 0.9490 | 1.2230 | |||||||||||||||
| 48.67 | 40.07 | 0.82 | 0.75 | 42.80 | 1500.40 | 0.72 | 0.55 | 30.70 | 294.05 | 0.86 | 0.57 | 66.53 | 186.73 | 0.76 | 0.94 | |||||||
| Vehicle . | . | MB001 (8 mg/kg) . | . | MB001 (80 mg/kg) . | . | Fenretinide . | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recovery time constant . | . | Recovery fraction . | Recovery time constant . | . | Recovery fraction . | Recovery time constant . | . | Recovery fraction . | Recovery time constant . | . | Recovery fraction . | |||||||||||
| Day 1 . | Day 3 . | Day 1 . | Day 3 . | Day 1 . | Day 3 . | Day 1 . | Day 3 . | Day 1 . | Day 3 . | Day 1 . | Day 3 . | Day 1 . | Day 3 . | Day 1 . | Day 3 . | |||||||
| s | s | s | s | |||||||||||||||||||
| 35.6 | 44.0 | 0.7450 | 0.6400 | 52.8 | 2067.7 | 0.7480 | 0.4130 | 47.0 | 404.6 | 0.9710 | 0.5380 | 44.2 | 188.9 | 0.7540 | 0.9240 | |||||||
| 32.8 | 28.0 | 0.9620 | 0.7600 | 32.8 | 933.1 | 0.6910 | 0.6860 | 14.4 | 183.5 | 0.7550 | 0.6010 | 107.1 | 220.4 | 0.5850 | 0.6630 | |||||||
| 77.6 | 48.2 | 0.7450 | 0.8420 | 48.3 | 150.9 | 0.9490 | 1.2230 | |||||||||||||||
| 48.67 | 40.07 | 0.82 | 0.75 | 42.80 | 1500.40 | 0.72 | 0.55 | 30.70 | 294.05 | 0.86 | 0.57 | 66.53 | 186.73 | 0.76 | 0.94 | |||||||
Recovery fraction indicates the degree of recovery 10 min after the end of the photobleaching period. For each treatment, the individual rows represent values calculated from individual animals. The final row shows column averages.