| Halothane (%) . | τ1 (ms) . | P-value . | A2 . | P-value . | τ2 (ms) . | P-value . | Baseline . | P-value . | Peak . | P-value . | n . |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Free [Ca2+] (µM) WT | |||||||||||
| 0 | 0.552 ± 0.017 | 0.376 ± 0.012 | 15.58 ± 0.95 | 0.0203 ± 0.0016 | 6.74 ± 0.36 | 14 | |||||
| 3 | 0.652 ± 0.041 | 0.0373a | 0.371 ± 0.020 | 0.84 | 22.16 ± 1.80 | 0.00447b | 0.0284 ± 0.0013 | 0.000548c | 6.51 ± 0.40 | 0.673 | 13 |
| Free [Ca2+] (µM) YS | |||||||||||
| 0 | 0.693 ± 0.029 | 0.327 ± 0.016 | 18.17 ± 1.14 | 0.0433 ± 0.0046 | 4.81 ± 0.24 | 20 | |||||
| 3 | 0.916 ± 0.080 | 0.0162a | 0.338 ± 0.016 | 0.6 | 32.30 ± 3.42 | 0.000881c | 0.0834 ± 0.0144 | 0.0156a | 3.32 ± 0.24 | 0.000103c | 17 |
| Ca2+ Flux (mM/s) WT | |||||||||||
| 0 | 0.649 ± 0.030 | 0.143 ± 0.012 | 12.71 ± 0.88 | 0.244 ± 0.019 | 343.71 ± 20.24 | 14 | |||||
| 3 | 0.688 ± 0.030 | 0.363 | 0.153 ± 0.012 | 0.553 | 18.94 ± 1.65 | 0.00363b | 0.340 ± 0.015 | 0.000548c | 322.30 ± 17.29 | 0.429 | 13 |
| Ca2+ Flux (mM/s) YS | |||||||||||
| 0 | 0.731 ± 0.030 | 0.115 ± 0.008 | 15.05 ± 1.34 | 0.519 ± 0.056 | 253.68 ± 13.01 | 20 | |||||
| 3 | 0.855 ± 0.053 | 0.0526 | 0.119 ± 0.008 | 0.697 | 28.86 ± 3.86 | 0.003b | 1.000 ± 0.172 | 0.0156a | 163.76 ± 12.60 | 0.0000179c | 17 |
| Halothane (%) . | τ1 (ms) . | P-value . | A2 . | P-value . | τ2 (ms) . | P-value . | Baseline . | P-value . | Peak . | P-value . | n . |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Free [Ca2+] (µM) WT | |||||||||||
| 0 | 0.552 ± 0.017 | 0.376 ± 0.012 | 15.58 ± 0.95 | 0.0203 ± 0.0016 | 6.74 ± 0.36 | 14 | |||||
| 3 | 0.652 ± 0.041 | 0.0373a | 0.371 ± 0.020 | 0.84 | 22.16 ± 1.80 | 0.00447b | 0.0284 ± 0.0013 | 0.000548c | 6.51 ± 0.40 | 0.673 | 13 |
| Free [Ca2+] (µM) YS | |||||||||||
| 0 | 0.693 ± 0.029 | 0.327 ± 0.016 | 18.17 ± 1.14 | 0.0433 ± 0.0046 | 4.81 ± 0.24 | 20 | |||||
| 3 | 0.916 ± 0.080 | 0.0162a | 0.338 ± 0.016 | 0.6 | 32.30 ± 3.42 | 0.000881c | 0.0834 ± 0.0144 | 0.0156a | 3.32 ± 0.24 | 0.000103c | 17 |
| Ca2+ Flux (mM/s) WT | |||||||||||
| 0 | 0.649 ± 0.030 | 0.143 ± 0.012 | 12.71 ± 0.88 | 0.244 ± 0.019 | 343.71 ± 20.24 | 14 | |||||
| 3 | 0.688 ± 0.030 | 0.363 | 0.153 ± 0.012 | 0.553 | 18.94 ± 1.65 | 0.00363b | 0.340 ± 0.015 | 0.000548c | 322.30 ± 17.29 | 0.429 | 13 |
| Ca2+ Flux (mM/s) YS | |||||||||||
| 0 | 0.731 ± 0.030 | 0.115 ± 0.008 | 15.05 ± 1.34 | 0.519 ± 0.056 | 253.68 ± 13.01 | 20 | |||||
| 3 | 0.855 ± 0.053 | 0.0526 | 0.119 ± 0.008 | 0.697 | 28.86 ± 3.86 | 0.003b | 1.000 ± 0.172 | 0.0156a | 163.76 ± 12.60 | 0.0000179c | 17 |
The alterations in single action potential–induced responses demonstrated in Fig. 2 were quantified by nonlinear regression analysis. The relaxation phases of baseline-subtracted and peak-normalized free [Ca2+] and Ca2+ release flux traces were fitted by a dual exponential function: f(t) = (1 − A2) · exp[−(t − t0)/τ1] + A2 · exp[−(t − t0)/τ2]. The fit interval was 100 ms and started when traces had decreased by 5% of their peak value. Errors, SEM; n, number of experiments. P-values refer to changes caused by halothane.
P < 0.05.
P < 0.01.
P < 0.001.