| Receptor | Two-conductance permeant blocker model | n | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kon | koff | kperm | k1 | k1' | Kd(0mV) | ||||||||
| a (µM−1s−1) | b (mV) | c (s−1) | d (mV) | e (s−1) | f (mV) | (µM) | |||||||
| GluA2 | 31 | 199 | 184 | -20 | 23 | 19 | 4.55E+09 | 2.95E+07 | 3.3 | 7 | |||
| SEM | 6 | 94 | 44 | 1 | 9 | 2 | 1.93E+09 | 2.04E+07 | 0.5 | ||||
| GluA2-γ2 | 24 | 369 | 499 | -13 | 131 | 16 | 1.67E+08 | 4.16E+07 | 15 | 4 | |||
| SEM | 8 | 223 | 147 | 1 | 25 | 2 | 1.64E+08 | 4.12E+07 | 4 | ||||
| GluA2 + CNIH-3 | 44 | 291 | 313 | -19 | 53 | 15 | 2.10E+09 | 1.29E+06 | 4.5 | 5 | |||
| SEM | 16 | 139 | 81 | 3 | 29 | 2 | 1.98E+09 | 1.06E+06 | 0.9 | ||||
| Receptor | Two-conductance permeant blocker model | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (µM) | |||||||||||||
| GluA2 | 31 | 199 | 184 | -20 | 23 | 19 | 4.55E+09 | 2.95E+07 | 3.3 | 7 | |||
| SEM | 6 | 94 | 44 | 1 | 9 | 2 | 1.93E+09 | 2.04E+07 | 0.5 | ||||
| GluA2-γ2 | 24 | 369 | 499 | -13 | 131 | 16 | 1.67E+08 | 4.16E+07 | 15 | 4 | |||
| SEM | 8 | 223 | 147 | 1 | 25 | 2 | 1.64E+08 | 4.12E+07 | 4 | ||||
| GluA2 + CNIH-3 | 44 | 291 | 313 | -19 | 53 | 15 | 2.10E+09 | 1.29E+06 | 4.5 | 5 | |||
| SEM | 16 | 139 | 81 | 3 | 29 | 2 | 1.98E+09 | 1.06E+06 | 0.9 | ||||
Block rate parameters were obtained by fitting the current relaxation after the voltage steps.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.