| Cell type | No. of MscS per patch | No. of MscL per patch | Midpoint ratio pMscS/pMscL | MscL midpoint | Patch radius | Patch area | MscS/µm2 | MscL/µm2 | n |
|---|---|---|---|---|---|---|---|---|---|
| mmHg | µm | µm2 | |||||||
| Frag1 | 62 ± 6 (1 nS) | 47 ± 3 (3 nS) | 0.58 ± 0.02 | 156 ± 4 | 1.3 ± 0.1 | 11 ± 1 | 6 ± 1 | 4.4 ± 0.3 | 12 |
| PA14 | 13 ± 4 (0.97 nS) | 78 ± 10 (2.1 nS) | 0.54 ± 0.02 | 162 ± 13 | 1.4 ± 0.2 | 13 ± 3 | 1.2 ± 0.4 | 7 ± 1 | 8 |
| Cell type | No. of MscS per patch | No. of MscL per patch | Midpoint ratio pMscS/pMscL | MscL midpoint | Patch radius | Patch area | MscS/µm2 | MscL/µm2 | |
|---|---|---|---|---|---|---|---|---|---|
| Frag1 | 62 ± 6 (1 nS) | 47 ± 3 (3 nS) | 0.58 ± 0.02 | 156 ± 4 | 1.3 ± 0.1 | 11 ± 1 | 6 ± 1 | 4.4 ± 0.3 | 12 |
| PA14 | 13 ± 4 (0.97 nS) | 78 ± 10 (2.1 nS) | 0.54 ± 0.02 | 162 ± 13 | 1.4 ± 0.2 | 13 ± 3 | 1.2 ± 0.4 | 7 ± 1 | 8 |
A ±15% uncertainty in the absolute values of midpoint tensions for EC and PA MscL may result in an ∼30% error in patch area and a similar error in channel density estimation.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.