| Mutant | n | [3H]Ouabain | t/oout (s−1) | t/oin (s−1) | |
|---|---|---|---|---|---|
| 3 K+o | Na+o | ||||
| fmol | |||||
| Wild type | 17 | 146 ± 13 | 32.0 ± 1.5 | ||
| L104R | 14 | 317 ± 32 | 22.8 ± 1.9 | ||
| V332G | 12 | 220 ± 9 | 63.4 ± 6.2 | ||
| delF100-L104 | 4 | 62.4 ± 4.7 | 522 ± 120 | ||
| EETA963S | 10 | 314 ± 19 | 19.7 ± 1.5 |
| Wild type | 17 | 146 ± 13 | 32.0 ± 1.5 | ||
| L104R | 14 | 317 ± 32 | 22.8 ± 1.9 | ||
| V332G | 12 | 220 ± 9 | 63.4 ± 6.2 | ||
| delF100-L104 | 4 | 62.4 ± 4.7 | 522 ± 120 | ||
| EETA963S | 10 | 314 ± 19 | 19.7 ± 1.5 |
n, number of oocytes.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.