| Species or strain . | Polarized or depolarized condition . | Qmax . | κ . | . | N cells . |
|---|---|---|---|---|---|
| nC/µF | mV | mV | |||
| BALB/c | QP | 38.9 (4.0) | 13.6 (0.9) | −21.6 (2.4) | 18 |
| QD | 40.4 (4.3) | 20.7 (1.0) | −79.3 (3.7) | 24 | |
| B6D2F1 | QP | 38.9 (4.0) | 13.6 (0.9) | −46.1 (2.4) | 16 |
| QD | 41.4 (4.8) | 19.1 (0.9) | −81.1 (2.1) | 21 | |
| Rat | QP | 47.4 (4.4) | 10.3 (0.5) | −22.7 (2.4) | 2 |
| QD | 46.0 (24.9) | 23.8 (11.5) | −81.0 (2.1) | 2 |
| Species or strain . | Polarized or depolarized condition . | Qmax . | κ . | . | N cells . |
|---|---|---|---|---|---|
| nC/µF | mV | mV | |||
| BALB/c | QP | 38.9 (4.0) | 13.6 (0.9) | −21.6 (2.4) | 18 |
| QD | 40.4 (4.3) | 20.7 (1.0) | −79.3 (3.7) | 24 | |
| B6D2F1 | QP | 38.9 (4.0) | 13.6 (0.9) | −46.1 (2.4) | 16 |
| QD | 41.4 (4.8) | 19.1 (0.9) | −81.1 (2.1) | 21 | |
| Rat | QP | 47.4 (4.4) | 10.3 (0.5) | −22.7 (2.4) | 2 |
| QD | 46.0 (24.9) | 23.8 (11.5) | −81.0 (2.1) | 2 |
Data were fitted by Eq. 1, and fitted parameters were averaged. Differences in Qmax are not statistically significant, whereas κ and differ significantly in the polarized and depolarized conditions (P < 0.001). Values listed are mean (SEM) except for rat where range is indicated.