| HCN channels | Experimental method | Results (pS) | |
|---|---|---|---|
| Pmax = 1 (±SD) | Pmax from NSNA (±SD) | ||
| mHCN1-EGFP | PCF | 0.46 ± 0.07 | |
| mHCN2-EGFP | PCF | 1.46 ± 0.26 | 1.71 ± 0.34 |
| spHCN-EGFP | PCF | 0.88 ± 0.22 | 1.13 ± 0.29 |
| Macroscopic current (activation; ±SE) | Tail current (deactivation; ±SE) | ||
| mHCN2-EGFP | NSNA | 2.70 ± 0.21 (n = 3) | 2.29 ± 0.61 (n = 3) |
| mHCN2 | NSNA | 2.37 ± 0.24 (n = 4) | 2.27 ± 0.28 (n = 4) |
| spHCN-EGFP | NSNA | 1.03 ± 0.11 (n = 3) | 0.99 ± 0.27 (n = 3) |
| spHCN | NSNA | 0.76 ± 0.16 (n = 4) | 0.49 ± 0.10 (n = 4) |
| HCN channels | Experimental method | Results (pS) | |
|---|---|---|---|
| Pmax = 1 (±SD) | Pmax from NSNA (±SD) | ||
| mHCN1-EGFP | PCF | 0.46 ± 0.07 | |
| mHCN2-EGFP | PCF | 1.46 ± 0.26 | 1.71 ± 0.34 |
| spHCN-EGFP | PCF | 0.88 ± 0.22 | 1.13 ± 0.29 |
| Macroscopic current (activation; ±SE) | Tail current (deactivation; ±SE) | ||
| mHCN2-EGFP | NSNA | 2.70 ± 0.21 ( | 2.29 ± 0.61 ( |
| mHCN2 | NSNA | 2.37 ± 0.24 ( | 2.27 ± 0.28 ( |
| spHCN-EGFP | NSNA | 1.03 ± 0.11 ( | 0.99 ± 0.27 ( |
| spHCN | NSNA | 0.76 ± 0.16 ( | 0.49 ± 0.10 ( |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.