| Component . | . | Solution name . | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Na+ 5 . | Na+ 25 . | Na+ 50 . | Na+ 100 . | Na+ 125 . | Na+ 150 . | K+ 5 . | K+ 25 . | K+ 50 . | K+ 100 . | K+ 125 . | K+ 150 . | Li+ 100 . | Rb+ 100 . | Cs+ 100 . | ||
| mM | mM | mM | mM | mM | mM | mM | mM | mM | mM | mM | mM | mM | mM | mM | ||
| Na+ | 5 | 25 | 50 | 100 | 125 | 150 | ||||||||||
| K+ | 5 | 25 | 50 | 100 | 125 | 150 | ||||||||||
| Li+ | 100 | |||||||||||||||
| Rb+ | 100 | |||||||||||||||
| Cs+ | 100 | |||||||||||||||
| NMDG+ | 120 | 125 | 100 | 50 | 25 | 120 | 125 | 100 | 50 | 25 | 25 | 25 | 25 | |||
| Ca2+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Mg2+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Choline | 25 | 25 | 25 | 25 | 25 | |||||||||||
| Cl− | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| HCO3− | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Glutamate | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
| Glucose | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| HEPES | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Component . | . | Solution name . | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Na+ 5 . | Na+ 25 . | Na+ 50 . | Na+ 100 . | Na+ 125 . | Na+ 150 . | K+ 5 . | K+ 25 . | K+ 50 . | K+ 100 . | K+ 125 . | K+ 150 . | Li+ 100 . | Rb+ 100 . | Cs+ 100 . | ||
| mM | mM | mM | mM | mM | mM | mM | mM | mM | mM | mM | mM | mM | mM | mM | ||
| Na+ | 5 | 25 | 50 | 100 | 125 | 150 | ||||||||||
| K+ | 5 | 25 | 50 | 100 | 125 | 150 | ||||||||||
| Li+ | 100 | |||||||||||||||
| Rb+ | 100 | |||||||||||||||
| Cs+ | 100 | |||||||||||||||
| NMDG+ | 120 | 125 | 100 | 50 | 25 | 120 | 125 | 100 | 50 | 25 | 25 | 25 | 25 | |||
| Ca2+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Mg2+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Choline | 25 | 25 | 25 | 25 | 25 | |||||||||||
| Cl− | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| HCO3− | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Glutamate | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
| Glucose | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| HEPES | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
The pH value for all solutions was 7.4.