List of species for which literature data were obtained and sources
| Common name | Scientific name | References |
| Fishes | ||
| Narrow-mouthed lamprey | Geotria australis | Collin et al., 2003 |
| South hemisphere lamprey | Mordacia mordax | Collin et al., 1999, 2004; Collin and Pottert, 2000 |
| Sea lamprey | Petromyzon marinus | Dickson and Graves, 1979 |
| River lamprey | Lampetra japonica | Ishikawa et al.,1987, 1989 |
| Southern fiddler ray | Trygonorhina fasciata | Braekevelt, 1992a |
| Short tail stingray | Dasyatis brevicaudata | Braekevelt, 1994a |
| Blue spotted mask ray | Dasyatis kuhlii | Kohbara et al., 1987; Theiss et al., 2007 |
| Giant shovelnose ray | Rhinobatus typus | Hart et al., 2004 |
| Eastern shovelnose ray | Aptychotrema rostrata | Hart et al., 2004; Litherland and Collin, 2008 |
| Sting ray | Dasyatis sayi | Hamasaki and Gruber, 1965 |
| Electric ray | Narcine brasilensis | Ali and Anctil, 1974 |
| Freshwater sting ray | Paratrygon motoro | Ali and Anctil, 1974 |
| Red stingray | Dasyatis akaiei | Kohbara et al., 1987 |
| Sepia stingray | Urolophus aurantiacus | Kohbara et al., 1987 |
| Thornback ray | Platyrhina sinensis | Kohbara et al., 1987 |
| Spiny dogfish | Squalus acanthias | Stell, 1972 |
| Mediterranean dogfish | Centroscysmus coelolepis | Bozzano, 2004 |
| Small spotted dogfish | Scyliorhinus canicula | Bozzanao et al., 2001 |
| Black mouth dogfish | Galeus mealstomus | Bozzanao et al., 2001 |
| Longsnout dogfish | Deania eglantina | Kohbara et al., 1987 |
| Nurse shark | Ginglymostoma cirratum | Hamasaki and Gruber, 1965 |
| Lemon shark | Negaprion brevirostris | Gruber et al., 1963 |
| Great white shark | Carcharodon carcharias | Gruber et al., 1975; Gruber and Cohen, 1985 |
| Mako shark | Isurus oxyrinchus | Gruber et al., 1975 |
| Thresher shark | Alopias vulpinus | Gruber et al., 1975 |
| Blue shark | Prionace glauca | Gruber et al., 1975; Kohbara et al., 1987 |
| Banded houndshark | Triakis scyllia | Kohbara et al., 1987 |
| Silky shark | Carcharinus falciformis | Gruber et al., 1975 |
| White tip shark | Carcharinus longimanus | Gruber et al., 1975 |
| Sandbar shark | Carcharinus milberti | Gruber et al., 1975 |
| Brown bamboo shark | Chiloscyllium punctatum | Harahush et al., 2009 |
| White tip reef shark | Triaenodon obesus | Litherland and Collin, 2008 |
| Epaulette shark | Hemiscyllium ocellatum | Litherland and Collin, 2008 |
| Ornate wobbegong | Orectolobus ornatus | Litherland and Collin, 2008 |
| Australian lungfish | Neoceratodus forsteri | Bailes et al., 2006 |
| South American lungfish | Lepidosiren paradoxa | Ali and Anctil, 1973 |
| Coelacanth | Latimeria chalumnae | Locket, 1973 |
| Green sturgeon | Acipenser medirostru | Sillman et al., 2005 |
| Pallid sturgeon | Scaphirhynchus albus | Sillman et al., 2005 |
| Siberian sturgeon | Acipenser baeri | Govardovskii et al., 1992 |
| Amur sturgeon | Acipenser shrenckii | Fang et al., 2004 |
| Shovelnose sturgeon | Scaphirhynchus platorhynchus | Sillman et al., 1999a |
| Paddlefish | Polyodon spathula | Sillman et al., 1999a; Sillman and Dahlin, 2004 |
| Florida garfish | Lepisosteus platyrhincus | Collin and Collin, 1993 |
| Bowfin | Amia calva | Ali and Anctil, 1976 |
| Goldeye | Hiodon alosoides | Braekevelt, 1982 |
| European eel | Anguilla anguilla | Braekevelt, 1984, 1985, 1988a,b |
| American eel | Anguila rostrata | Ali and Anctil, 1976 |
| Northern anchovy | Engraulis mordax | Novales Flamarique, 2011 |
| Goldfish | Carassius auratus | Stell and Hárosi, 1976 |
| Carp | Cyprinus carpio | Bunt and Klock, 1980 |
| Japanese dace | Tribolodon hakonensis | Hárosi and Hashimoto, 1983 |
| Roach | Leucisus rutilus | Engström and Rosstorp, 1963; Zaunreiter et al., 1991 |
| Tench | Tinca tinca | Douglas and Wagner, 1982 |
| Zebrafish | Danio rerio | Nawrocki et al., 1985; Forsell et al., 2001; Kim et al.,2005 |
| Cutlips minnow | Exoglossum maxillingua | Collin et al., 1996a |
| Silverjaw minnow | Ericymba buccata | Moore et al., 1950 |
| Creek chub | Semotilus atromaculatus | Collin et al., 1996b |
| Gangfish | Loregonus lavateus | Reckel et al., 1999 |
| Common white sucker | Catostomus commersoni | Novales Flamarique and Hárosi, 1997; Novales Flamarique and Hawryshyn, 1998 |
| Razorback sucker | Xyrauchen texanus | Novales Flamarique et al., 2007 |
| Channel catfish | Ictalurus puntatus | Sillman et al., 1993 |
| White catfish | Ictalurus catus | Sillman et al., 1993 |
| Brown bullhead | Ictalurus nebulosus | Welsh and Osborn, 1937; Ali and Anctil, 1976 |
| Coho salmon | Oncorhynchus kisutch | Cheng et al., 2006, 2007 |
| Chum salmon | Oncorhynchus keta | Cheng et al., 2006 |
| Pink salmon | Oncorhynchus gorbuscha | Cheng et al., 2006 |
| Chinook salmon | Oncorhynchus tschawytscha | Cheng et al., 2006 |
| Atlantic salmon | Salmo salar | Novales Flamarique, 2002, 2011; Cheng et al., 2006 |
| Rainbow trout | Oncorhynchus mykiss | Kusmic and Gualtieri, 2000; Cheng and Novales Flamarique, 2007; Cheng et al., 2007, 2009 |
| Smelt | Osmerus eperlanus | Reckel et al., 2003 |
| Salamander fish | Lepidogalaxias salamandroides | Collin and Collin, 1998 |
| Waryfish | Scopelosaurus lepidus | Munk, 1977 |
| Greenland cod | Gadus ogac | Ali and Anctil, 1976 |
| Antarctic cod | Dissostichus mawsoni | Meyer-Rochow and Klyne, 1982 |
| Bald rock cod | Trematomus borchgrevinki | Meyer-Rochow and Klyne, 1982 |
| Emerald rock cod | Trematomus bernacchii | Meyer-Rochow and Klyne, 1982 |
| Common cod | Gadus callarias | Engström, 1961 |
| Burbot | Lota lota | Engström, 1961 |
| Tadpole fish | Raniceps raninus | Engström, 1961 |
| Silver hake | Merluccius bilinearis | Ali and Anctil, 1976 |
| Capelin | Mallotus villosus | Ali and Anctil, 1976 |
| Mummichog killifish | Fundulus heteroclitus | Anctil and Ali, 1976; Novales Flamarique and Hárosi, 2000 |
| Mangrove killifish | Rivulus marmoratus | Ali et al., 1989 |
| Four-eyed fish | Anableps anableps | Borwein and Hollenberg, 1973 |
| Guppy | Lebistes reticulatus | Müller, 1952; Yacob et al., 1977; MacNichol et al., 1978; Kunz et al., 1983 |
| Pipefish | Corythoichthyes paxtoni | Collin and Collin, 1999 |
| Halfbeak | Dermogenys pusillus | Reckel et al., 2002; Reckel and Melzer, 2003 |
| Australian rainbowfish | Melanotaenia maccullochi | Reckel et al., 2002; Reckel and Melzer, 2003 |
| Celebes rainbowfish | Marosatherina ladigesi | Reckel et al., 2002; Reckel and Melzer, 2003 |
| Sea needle | Belone belone | Reckel et al., 2001, 2002; Reckel and Melzer, 2003 |
| Lesser weever | Trachinus vipera | Kunz et al., 1985 |
| European perch | Perca fluviatilis | Ahlbert, 1973; Guma’a, 1982 |
| Yellow perch | Perca flavescens | Ali and Anctil, 1976 |
| Green sunfish | Lepomis cyanellus | Burnside and Ackland, 1984; Dearry and Barlow, 1987 |
| Butterfly fish | Pantodon buchholzi | Braekevelt, 1990a |
| Black bream | Acanthopagrus butcheri | Shand et al., 1999 |
| Blackstriped cardinalfish | Apogon angustatus | Fishelson et al., 2004 |
| Iridescent cadinalfish | Apogon kallopterus | Fishelson et al., 2004 |
| Yellowstriped cardinalfish | Apogon cyanosoma | Fishelson et al., 2004 |
| Cook’s cardinalfish | Apogon cookie | Fishelson et al., 2004 |
| Rock bass | Ambloplites rupestris | Munz and McFarland, 1977 |
| Large-mouth bass | Micropterus salmoides | García and de Juan, 1999 |
| Striped bass | Morone saxatilis | Paillart et al., 2006 |
| West Australian dhufish | Glaucosoma hebraicum | Shand et al., 2001 |
| Black sea bass | Centropristis striata | Singarajah and Hárosi, 1992 |
| Snake mackerel | Gempylus serpens | Munk, 1985 |
| Walleye | Stizosteidon vitreum vitreum | Zyznar and Ali, 1975; Januschka et al., 1987 |
| Sauger | Stizosteidon canadense | Ali and Anctil, 1977 |
| Nile tilapia | Oreochromis niloticus | Braekevelt et al., 1998 |
| Golden dwarf cichlid | Nannacara anomala | Wagner, 1978; Douglas and Wagner, 1982 |
| Velvet cichlid | Astronotus ocellatus | Braekevelt, 1992b |
| Burton’s haplochromis | Haplochromis burtoni | Pietzsch-Rohrschneider, 1976 |
| Goldsinny wrasse | Ctenolabrus suillus | Engström, 1963 |
| Corkwing wrasse | Crenilabrus melops | Engström, 1963 |
| Winter flounder | Pseudopleuronectes americanus | Evans and Fernald, 1993 |
| Amphibians | ||
| African clawed frog | Xenopus laevis | Kinney and Fisher, 1978a,b; Hollyfield et al., 1984; Röhlich et al., 1989; Röhlich and Szél, 2000 |
| Leopard frog | Rana pipiens | Nilsson, 1965 |
| Bullfrog | Rana catesbeiana | Hisatomi et al., 1998 |
| Edible frog | Rana esculenta | Reichenbach and Fuchs, 1983 |
| Tropical toad | Bufo marinus | Moody and Robertson, 1960; Hárosi, 1975 |
| Tiger salamander | Ambystoma tigrinum | Hárosi, 1975; Mariani, 1986; Braekevelt, 1993a; Sherry et al., 1998; Ma et al., 2001 |
| Axotol | Ambystoma mexicanum | Custer, 1973 |
| Red-back salamander | Plethodon cinereus | Braekevelt, 1992c |
| Newt | Triturus viridescens | Keefe, 1971 |
| Birds | ||
| Chicken | Gallus domesticus | Meyer and May, 1973; Araki et al., 1984; Szél et al., 1986; Oishi et al., 1990 |
| Pigeon | Columba livia | Cohen, 1963; Mariani and Leure-duPree, 1978; Cserháti et al., 1989 |
| Crow | Corvus brachyrhynchos | Braekevelt, 1994b |
| Great blue heron | Ardea Herodias | Rojas et al., 1999a |
| Yellow-crowned heron | Nycticorax violaceus | Rojas et al., 1999a |
| Black-crowned heron | Nycticorax nycticorax | Gondo and Ando, 1995 |
| Cattle egret | Bubulcus ibis | Rojas et al., 1999a |
| Tricolored egret | Egretta tricolor | Rojas et al., 1999a |
| American white ibis | Eudocimus ruber | Rojas et al., 1999a |
| Roseate spoonbill | Ajaia ajaja | Rojas et al., 1999a |
| Wilson’s plover | Charadrius wilsonia | Rojas et al., 1999b |
| Short-billed dowitcher | Limnodromus griseus | Rojas et al., 1999b |
| American woodcock | Scolopax minor | Rojas et al., 1999b |
| Black-winged stilt | Himantopus himantopus | Rojas et al., 1999b |
| Willet | Catoptrophorus semipalmatus | Rojas et al., 1999b |
| Red-tailed hawk | Buteo jamaicensis | Braekevelt, 1993b |
| Great horned owl | Bubo virginianus | Braekevelt, 1993c |
| Barred owl | Strix varia | Braekevelt et al., 1996 |
| Mallard duck | Anas platyrhynchos | Braekevelt, 1990b |
| Australian galah | Eolophus roseicapillus | Braekevelt and Richardson, 1996 |
| Emu | Dromaius novaehollandiae | Braekevelt, 1998 |
| Japanese quail | Coturnix coturnix japonica | Konishi, 1965; Oishi et al., 1990; Rojas et al., 2007 |
| Eastern tree sparrow | Passer montanus | Gondo and Ando, 1995 |
| House swallow | Hirundo rustica | Gondo and Ando, 1995 |
| Great tit | Parus major | Engström, 1958 |
| American robin | Turdus migratorius | McNeil et al., 2005 |
| Hermit thrush | Catharus guttatus | McNeil et al., 2005 |
| Mourning dove | Zenaida macroura | McNeil et al., 2005 |
| Common grackle | Quiscalus quiscula | McNeil et al., 2005 |
| Oil bird | Steatoinis caripensis | Martin et al., 2004; Rojas et al., 2004 |
| Common pauraque | Nyctidromus albicellis | Rojas et al., 2004 |
| Ring billed gull | Larus delawarensis | Emond et al., 2006 |
| Gray gull | Larus modestus | Emond et al., 2006 |
| Reptiles | ||
| Red-eared slider | Pseudemys scripta elegans | Baylor and Fettiplace, 1975; Leeper, 1978; Kolb and Jones, 1982, 1987; Ohtsuka and Kawamata, 1990 |
| Snapping turtle | Chelydra serpentina | Baylor and Fettiplace; 1975; Leeper; 1978 |
| Reeve’s turtle | Geoclemys reevesii | Ohtsuka, 1985; Ohtsuka and Kawamata; 1990 |
| Garter snake | Thamnophis sirtalis | Wong; 1989; Sillman et al., 1997 |
| Ball python | Python regius | Sillman et al., 1999b |
| Common boa | Boa constrictor imperator | Sillman et al., 2001 |
| Mississippi alligator | Alligator mississippiensis | Kalberer and Pedler, 1963; Sillman et al., 1991 |
| Caiman | Caiman crocodilus | Govardovskii et al., 1988 |
| Tokay gecko | Gekko gecko | Pedler and Tilly, 1964; Crescitelli, 1972 |
| Blue-tailed day gecko | Phesulma inunguis | Pedler and Tansley, 1963; Pedler and Tilly, 1964 |
| Coastal banded gecko | Coleonyx variegates | Dunn, 1966 |
| Mediterranean gecko | Hemydactilus turcicus | Pedler and Tilly, 1964; Loew et al., 1996 |
| House gecko | Hemydactilus garnotii | Loew et al., 1996 |
| Scinc gecko | Teratoscincus scincus | Govardovskii et al., 1984; Loew et al., 1996 |
| Chameleon | Chamaleo chamaleo | Armengol et al., 1981 |
| Western fence lizard | Sceloporpus occidentalis | Young, 1977; Bernstein et al., 1984 |
| Ornate dragon lizard | Ctenophorus ornatus | Barbour et al., 2002 |
| Tuatara | Sphenodon punctatu | Meyer-Rochow et al., 2005 |
| Bouton’s skink | Cryptoblepharus boutonii | Röll, 2001 |
| Mammals | ||
| Stumptail macaque | Macaca arctoides | Hoang et al., 2002 |
| Rhesus monkey | Macaca mulatta | Cohen, 1961; Leach, 1963; Dowling, 1965; Young, 1971; Borwein et al., 1980 |
| Crab-eating macaque | Macaca fascicularis | Borwein et al., 1980 |
| Pigtail macaque | Macaca nemestrina | Packer et al., 1989 |
| Owl monkey | Aotes trivirgatus | Jones, 1965; Murray et al., 1973; Ogden, 1975 |
| Vervet monkey | Cercopithecus aethiops | Braekevelt, 1987 |
| Human | Homo sapiens | Missotten, 1966; Dieterich and Rohen, 1970; Steinberg et al., 1977; Curcio et al., 1990; Hoang et al., 2002 |
| Dog | Canis domesticus | Shively et al., 1970; Hebel, 1971 |
| Wolf | Canis lupus | Peichl et al., 2001 |
| Cat | Felis domesticus | Steinberg et al., 1973; Braekevelt, 1990c |
| Ferret | Mustela putorius furo | Braekevelt, 1983a |
| Mink | Mustela vison | Dubin and Turner, 1977; Braekevelt, 1990d |
| Spotted hyena | Crocuta crocuta | Calderone et al., 2003 |
| Rabbit | Oryctologus cuniculus | Szél et al., 1988 |
| Cow | Bos taurus | Szél et al., 1988 |
| Pig | Sus scrofa domesticus | Szél et al., 1988; Hendrickson and Hicks, 2002 |
| Domestic sheep | Ovis aries | Braekevelt, 1983b |
| Mouflon | Ovis musimon | Peichl, 2005 |
| Long-finned pilot whale | Globicephala melaena | Peichl et al., 2001 |
| 13-lined squirrel | Spermophilus tridecemlineatus | West and Dowling, 1975; Anderson and Fisher, 1976 |
| Mexican ground squirrel | Spermophilus mexicanus | West and Dowling, 1975; Anderson and Fisher, 1976 |
| California ground squirrel | Spermophilus beecheyi | Anderson and Fisher, 1976 |
| Eastern gray squirrel | Sciurus carolinensis | Cohen, 1964; West and Dowling, 1975; Anderson and Fisher, 1976 |
| Western gray squirrel | Sciurus griseus | Anderson and Fisher, 1976 |
| Prairie dog | Cynomys ludovicianus | West and Dowling, 1975 |
| Mouse | Mus musculus | Carter-Dawson and LaVail, 1979 |
| Tree shrew | Tupaia belangeri | Kühne, 1983; Foelix et al.,1987; Müller and Peichl, 1989; Petry and Hárosi, 1990; Petry et al., 1993; Knabe et al., 1997 |
| African giant rat | Cricetomys gambianus | Peichl, 2005 |
| Madagascar rousette | Rousettus madagascariensis | Müller et al., 2007 |
| Seba’s short-tailed bat | Carollia perspicillata | Müller et al., 2009 |
| Greater horseshoe bat | Rhinolophus ferrumequinum | Kim et al., 2008 |
| Monotremes and marsupials | ||
| Echidna | Tachyglossus aculeatus | Young and Pettigrew, 1991 |
| Fat-tailed dunnart | Sminthopsis crassicaudata | Arrese et al., 2002, 2003 |
| Honey possum | Tarsipes rostratus | Arrese et al., 2002, 2003 |
| Mouse opossum | Thylamis elegans | Palacios et al., 2010 |
| Tammar wallaby | Macropus eugenii | Hemmi and Grünert, 1999 |
| Quokka | Setonix brachyurus | Arrese et al., 2005 |
| Quenda | Isoodon obesulus | Arrese et al., 2005 |
| Agouti | Dasyprocta aguti | Rocha et al., 2009 |
| Common name | Scientific name | References |
| Narrow-mouthed lamprey | ||
| South hemisphere lamprey | ||
| Sea lamprey | ||
| River lamprey | ||
| Southern fiddler ray | ||
| Short tail stingray | ||
| Blue spotted mask ray | ||
| Giant shovelnose ray | ||
| Eastern shovelnose ray | ||
| Sting ray | ||
| Electric ray | ||
| Freshwater sting ray | ||
| Red stingray | ||
| Sepia stingray | ||
| Thornback ray | ||
| Spiny dogfish | ||
| Mediterranean dogfish | ||
| Small spotted dogfish | ||
| Black mouth dogfish | ||
| Longsnout dogfish | ||
| Nurse shark | ||
| Lemon shark | ||
| Great white shark | ||
| Mako shark | ||
| Thresher shark | ||
| Blue shark | ||
| Banded houndshark | ||
| Silky shark | ||
| White tip shark | ||
| Sandbar shark | ||
| Brown bamboo shark | ||
| White tip reef shark | ||
| Epaulette shark | ||
| Ornate wobbegong | ||
| Australian lungfish | ||
| South American lungfish | ||
| Coelacanth | ||
| Green sturgeon | ||
| Pallid sturgeon | ||
| Siberian sturgeon | ||
| Amur sturgeon | ||
| Shovelnose sturgeon | ||
| Paddlefish | ||
| Florida garfish | ||
| Bowfin | ||
| Goldeye | ||
| European eel | ||
| American eel | ||
| Northern anchovy | ||
| Goldfish | ||
| Carp | ||
| Japanese dace | ||
| Roach | ||
| Tench | ||
| Zebrafish | ||
| Cutlips minnow | ||
| Silverjaw minnow | ||
| Creek chub | ||
| Gangfish | ||
| Common white sucker | ||
| Razorback sucker | ||
| Channel catfish | ||
| White catfish | ||
| Brown bullhead | ||
| Coho salmon | ||
| Chum salmon | ||
| Pink salmon | ||
| Chinook salmon | ||
| Atlantic salmon | ||
| Rainbow trout | ||
| Smelt | ||
| Salamander fish | ||
| Waryfish | ||
| Greenland cod | ||
| Antarctic cod | ||
| Bald rock cod | ||
| Emerald rock cod | ||
| Common cod | ||
| Burbot | ||
| Tadpole fish | ||
| Silver hake | ||
| Capelin | ||
| Mummichog killifish | ||
| Mangrove killifish | ||
| Four-eyed fish | ||
| Guppy | ||
| Pipefish | ||
| Halfbeak | ||
| Australian rainbowfish | ||
| Celebes rainbowfish | ||
| Sea needle | ||
| Lesser weever | ||
| European perch | ||
| Yellow perch | ||
| Green sunfish | ||
| Butterfly fish | ||
| Black bream | ||
| Blackstriped cardinalfish | ||
| Iridescent cadinalfish | ||
| Yellowstriped cardinalfish | ||
| Cook’s cardinalfish | ||
| Rock bass | ||
| Large-mouth bass | ||
| Striped bass | ||
| West Australian dhufish | ||
| Black sea bass | ||
| Snake mackerel | ||
| Walleye | ||
| Sauger | ||
| Nile tilapia | ||
| Golden dwarf cichlid | ||
| Velvet cichlid | ||
| Burton’s haplochromis | ||
| Goldsinny wrasse | ||
| Corkwing wrasse | ||
| Winter flounder | ||
| African clawed frog | ||
| Leopard frog | ||
| Bullfrog | ||
| Edible frog | ||
| Tropical toad | ||
| Tiger salamander | ||
| Axotol | ||
| Red-back salamander | ||
| Newt | ||
| Chicken | ||
| Pigeon | ||
| Crow | ||
| Great blue heron | ||
| Yellow-crowned heron | ||
| Black-crowned heron | ||
| Cattle egret | ||
| Tricolored egret | ||
| American white ibis | ||
| Roseate spoonbill | ||
| Wilson’s plover | ||
| Short-billed dowitcher | ||
| American woodcock | ||
| Black-winged stilt | ||
| Willet | ||
| Red-tailed hawk | ||
| Great horned owl | ||
| Barred owl | ||
| Mallard duck | ||
| Australian galah | ||
| Emu | ||
| Japanese quail | ||
| Eastern tree sparrow | ||
| House swallow | ||
| Great tit | ||
| American robin | ||
| Hermit thrush | ||
| Mourning dove | ||
| Common grackle | ||
| Oil bird | ||
| Common pauraque | ||
| Ring billed gull | ||
| Gray gull | ||
| Red-eared slider | ||
| Snapping turtle | ||
| Reeve’s turtle | ||
| Garter snake | ||
| Ball python | ||
| Common boa | ||
| Mississippi alligator | ||
| Caiman | ||
| Tokay gecko | ||
| Blue-tailed day gecko | ||
| Coastal banded gecko | ||
| Mediterranean gecko | ||
| House gecko | ||
| Scinc gecko | ||
| Chameleon | ||
| Western fence lizard | ||
| Ornate dragon lizard | ||
| Tuatara | ||
| Bouton’s skink | ||
| Stumptail macaque | ||
| Rhesus monkey | ||
| Crab-eating macaque | ||
| Pigtail macaque | ||
| Owl monkey | ||
| Vervet monkey | ||
| Human | ||
| Dog | ||
| Wolf | ||
| Cat | ||
| Ferret | ||
| Mink | ||
| Spotted hyena | ||
| Rabbit | ||
| Cow | ||
| Pig | ||
| Domestic sheep | ||
| Mouflon | ||
| Long-finned pilot whale | ||
| 13-lined squirrel | ||
| Mexican ground squirrel | ||
| California ground squirrel | ||
| Eastern gray squirrel | ||
| Western gray squirrel | ||
| Prairie dog | ||
| Mouse | ||
| Tree shrew | ||
| African giant rat | ||
| Madagascar rousette | ||
| Seba’s short-tailed bat | ||
| Greater horseshoe bat | ||
| Echidna | ||
| Fat-tailed dunnart | ||
| Honey possum | ||
| Mouse opossum | ||
| Tammar wallaby | ||
| Quokka | ||
| Quenda | ||
| Agouti |
In the case of the northern anchovy, only retinal areas with regular cones were evaluated (Novales Flamarique, 2011).
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.