| . | Children . | Younger adults . | Older adults . |
|---|---|---|---|
| Number | 23 | 8 | 11 |
| Age (yr), mean ± SD | 5 ± 2 | 26 ± 6 | 58 ± 4 |
| Sex (female, male) | 12, 11 | 5, 3 | 4, 7 |
| Smoking (ever, never, current) | N/A | 0, 6, 2 | 1, 7, 3 |
| FVC (% predicted, ± SD)a | N/A | 97.84 ± 9 | 102.65 ± 9.4 |
| BAL cell count/ml (×106)a | 0.11 ± 0.1 | 3.28 ± 2 | 2.27 ± 1.26 |
| . | Children . | Younger adults . | Older adults . |
|---|---|---|---|
| Number | 23 | 8 | 11 |
| Age (yr), mean ± SD | 5 ± 2 | 26 ± 6 | 58 ± 4 |
| Sex (female, male) | 12, 11 | 5, 3 | 4, 7 |
| Smoking (ever, never, current) | N/A | 0, 6, 2 | 1, 7, 3 |
| FVC (% predicted, ± SD)a | N/A | 97.84 ± 9 | 102.65 ± 9.4 |
| BAL cell count/ml (×106)a | 0.11 ± 0.1 | 3.28 ± 2 | 2.27 ± 1.26 |
FVC, forced vital capacity; N/A, not applicable.
Data from adult volunteers or children undergoing bronchoscopy only.