| . | Sig K1-high . | Sig K1-low . | P valuea . |
|---|---|---|---|
| No. of patients | 28 | 28 | |
| Age, yr | 0.2847 | ||
| >60 (%) | 16 (57.1) | 11 (39.3) | |
| ≤60 (%) | 12 (42.9) | 17 (60.7) | |
| Gender | 0.1707 | ||
| Male (%) | 14 (50.0) | 20 (71.4) | |
| Female (%) | 14 (50.0) | 8 (28.6) | |
| Subtypeb | 0.0148 | ||
| ABC (%) | 16 (72.7) | 7 (33.3) | |
| GCB (%) | 6 (27.3) | 14 (66.7) | |
| Stage | 1.0000 | ||
| I–II (%) | 12 (42.9) | 13 (46.4) | |
| III–IV (%) | 16 (57.1) | 15 (53.6) | |
| Primary or relapse | 0.3516 | ||
| Primary (%) | 24 (85.7) | 27 (96.4) | |
| Relapse (%) | 4 (14.3) | 1 (3.6) | |
| HBsAg status | 0.7585 | ||
| Positive (%) | 6 (21.4) | 8 (28.6) | |
| Negative (%) | 22 (78.6) | 20 (71.4) | |
| MSIseq | 0.5279 | ||
| MSI (%) | 5 (17.9) | 8 (28.6) | |
| MSS (%) | 23 (82.1) | 20 (71.4) | |
| Treatmentb | 0.2238 | ||
| CHOP (%) | 5 (18.5) | 9 (32.1) | |
| RCHOP (%) | 22 (81.5) | 17 (60.7) |
| . | Sig K1-high . | Sig K1-low . | P valuea . |
|---|---|---|---|
| No. of patients | 28 | 28 | |
| Age, yr | 0.2847 | ||
| >60 (%) | 16 (57.1) | 11 (39.3) | |
| ≤60 (%) | 12 (42.9) | 17 (60.7) | |
| Gender | 0.1707 | ||
| Male (%) | 14 (50.0) | 20 (71.4) | |
| Female (%) | 14 (50.0) | 8 (28.6) | |
| Subtypeb | 0.0148 | ||
| ABC (%) | 16 (72.7) | 7 (33.3) | |
| GCB (%) | 6 (27.3) | 14 (66.7) | |
| Stage | 1.0000 | ||
| I–II (%) | 12 (42.9) | 13 (46.4) | |
| III–IV (%) | 16 (57.1) | 15 (53.6) | |
| Primary or relapse | 0.3516 | ||
| Primary (%) | 24 (85.7) | 27 (96.4) | |
| Relapse (%) | 4 (14.3) | 1 (3.6) | |
| HBsAg status | 0.7585 | ||
| Positive (%) | 6 (21.4) | 8 (28.6) | |
| Negative (%) | 22 (78.6) | 20 (71.4) | |
| MSIseq | 0.5279 | ||
| MSI (%) | 5 (17.9) | 8 (28.6) | |
| MSS (%) | 23 (82.1) | 20 (71.4) | |
| Treatmentb | 0.2238 | ||
| CHOP (%) | 5 (18.5) | 9 (32.1) | |
| RCHOP (%) | 22 (81.5) | 17 (60.7) |
Values are reported as n (%) of patients unless indicated otherwise. CHOP, a chemotherapy combination of cyclophosphamide, doxorubicin hydrochloride, vincristine (Oncovin, Vincasar PFS), and prednisolone; HBsAg, hepatitis B virus surface antigen; RCHOP, a chemotherapy combination of rituximab (Rituxan) and CHOP; Sig, signature.
Fisher's exact test was used for comparison. Significant value (P < 0.05) is highlighted in bold.
The calculation was based on 43 or 53 samples with available data.